![]() | ![]() | |||||||
| Sousa Guedes, Agostinho de{I05117} b. 12 FEB 1846 d. 28 MAR 1931 | ![]() | |||||||
| Sousa Guedes,, José Maria de Castro de{I06557} b. 2 JUN 1887 d. 27 FEB 1950 | ||||||||
| Neves,, Laura de Sousa Castro{I05120} b. 12 JUN 1864 d. 7 NOV 1942 | ![]() | |||||||
| Sousa Guedes,, Agostinho Nunes da Ponte de{I06568} b. 30 MAY 1921 d. 13 SEP 1982 | ||||||||
| Nunes da Ponte, Maria Florinda Soares de{I06565} b. 18 JUN 1885 d. 4 JUN 1979 | ||||||||
| Sousa Guedes,, Joao Maria de Calheiros de{I06577} | ||||||||
| Meneses da Silveira,, Sebastiao Lopes Calheiros{I06571} b. 12 AUG 1908 d. 25 JAN 1980 | ||||||||
| Calheiros e Meneses, Carmen Zita Albizu de{I06569} b. 28 AUG 1931 d. 14 APR 1992 | ||||||||
| Albizu y Salbide, D.Joao de{I06585} | ||||||||
| Albizu y Elorza, Maria del Carmen{I06572} b. 30 APR 1900 | ||||||||
| Elorza y Zumalacarregui, Maria Bonifacia Josefa{I06586} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Almeida Lima, Domingos Jorge de{I06559} b. 14 SEP 1771 d. 25 DEC 1845 | ||||||||
| Almeida Lima, Domingos{I06581} b. 1817 d. 1817 | ||||||||
| Reis, Anna dos{I06570} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sousa Guedes,, José Maria de Castro de{I06557} b. 2 JUN 1887 d. 27 FEB 1950 | ![]() | |||||||
| Sousa Guedes,, Agostinho Nunes da Ponte de{I06568} b. 30 MAY 1921 d. 13 SEP 1982 | ||||||||
| Nunes da Ponte, Maria Florinda Soares de{I06565} b. 18 JUN 1885 d. 4 JUN 1979 | ||||||||
| Sousa Guedes,, José Maria de Calheiros de{I06573} | ||||||||
| Meneses da Silveira,, Sebastiao Lopes Calheiros{I06571} b. 12 AUG 1908 d. 25 JAN 1980 | ||||||||
| Calheiros e Meneses, Carmen Zita Albizu de{I06569} b. 28 AUG 1931 d. 14 APR 1992 | ||||||||
| Albizu y Elorza, Maria del Carmen{I06572} b. 30 APR 1900 | ![]() | |||||||
| Sousa Guedes,, Inês Maria Ermida de{I06582} | ||||||||
| Ermida,, Artur António Contreras{I06579} b. 23 JAN 1930 d. 11 JUN 2000 | ||||||||
| Ermida,, Maria Inês Morais e Castro{I06578} | ||||||||
| Morais e Castro, Helena Meneses{I06580} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sousa Guedes,, José Maria de Castro de{I06557} b. 2 JUN 1887 d. 27 FEB 1950 | ![]() | |||||||
| Sousa Guedes,, Agostinho Nunes da Ponte de{I06568} b. 30 MAY 1921 d. 13 SEP 1982 | ||||||||
| Nunes da Ponte, Maria Florinda Soares de{I06565} b. 18 JUN 1885 d. 4 JUN 1979 | ||||||||
| Sousa Guedes,, José Maria de Calheiros de{I06573} | ||||||||
| Meneses da Silveira,, Sebastiao Lopes Calheiros{I06571} b. 12 AUG 1908 d. 25 JAN 1980 | ||||||||
| Calheiros e Meneses, Carmen Zita Albizu de{I06569} b. 28 AUG 1931 d. 14 APR 1992 | ||||||||
| Albizu y Elorza, Maria del Carmen{I06572} b. 30 APR 1900 | ![]() | |||||||
| Sousa Guedes,, Maria do Pilar Ermida de{I06583} | ||||||||
| Ermida,, Artur António Contreras{I06579} b. 23 JAN 1930 d. 11 JUN 2000 | ||||||||
| Ermida,, Maria Inês Morais e Castro{I06578} | ||||||||
| Morais e Castro, Helena Meneses{I06580} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Rita{I06584} | ||||||||
| Sousa Guedes,, José Maria de Castro de{I06557} b. 2 JUN 1887 d. 27 FEB 1950 | ![]() | |||||||
| Sousa Guedes,, Agostinho Nunes da Ponte de{I06568} b. 30 MAY 1921 d. 13 SEP 1982 | ||||||||
| Nunes da Ponte, Maria Florinda Soares de{I06565} b. 18 JUN 1885 d. 4 JUN 1979 | ||||||||
| Sousa Guedes,, Maria Emília de Calheiros{I06575} | ||||||||
| Meneses da Silveira,, Sebastiao Lopes Calheiros{I06571} b. 12 AUG 1908 d. 25 JAN 1980 | ||||||||
| Calheiros e Meneses, Carmen Zita Albizu de{I06569} b. 28 AUG 1931 d. 14 APR 1992 | ||||||||
| Albizu y Elorza, Maria del Carmen{I06572} b. 30 APR 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Calém Holzer,, Joaquim Manuel Cochofel{I06587} | ||||||||
| Calém Holzer,, Joana de Sousa Guedes{I06588} | ||||||||
| Sousa Guedes,, José Maria de Castro de{I06557} b. 2 JUN 1887 d. 27 FEB 1950 | ![]() | |||||||
| Sousa Guedes,, Agostinho Nunes da Ponte de{I06568} b. 30 MAY 1921 d. 13 SEP 1982 | ||||||||
| Nunes da Ponte, Maria Florinda Soares de{I06565} b. 18 JUN 1885 d. 4 JUN 1979 | ||||||||
| Sousa Guedes,, Maria do Pilar de Calheiros de{I06574} b. 27 FEB 1957 d. 2000 | ||||||||
| Meneses da Silveira,, Sebastiao Lopes Calheiros{I06571} b. 12 AUG 1908 d. 25 JAN 1980 | ||||||||
| Calheiros e Meneses, Carmen Zita Albizu de{I06569} b. 28 AUG 1931 d. 14 APR 1992 | ||||||||
| Albizu y Elorza, Maria del Carmen{I06572} b. 30 APR 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Calém Holzer,, Joaquim Manuel Cochofel{I06587} | ||||||||
| Calém Holzer,, Maria Francisca de Sousa Guedes{I06589} | ||||||||
| Sousa Guedes,, José Maria de Castro de{I06557} b. 2 JUN 1887 d. 27 FEB 1950 | ![]() | |||||||
| Sousa Guedes,, Agostinho Nunes da Ponte de{I06568} b. 30 MAY 1921 d. 13 SEP 1982 | ||||||||
| Nunes da Ponte, Maria Florinda Soares de{I06565} b. 18 JUN 1885 d. 4 JUN 1979 | ||||||||
| Sousa Guedes,, Maria do Pilar de Calheiros de{I06574} b. 27 FEB 1957 d. 2000 | ||||||||
| Meneses da Silveira,, Sebastiao Lopes Calheiros{I06571} b. 12 AUG 1908 d. 25 JAN 1980 | ||||||||
| Calheiros e Meneses, Carmen Zita Albizu de{I06569} b. 28 AUG 1931 d. 14 APR 1992 | ||||||||
| Albizu y Elorza, Maria del Carmen{I06572} b. 30 APR 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Calém Holzer,, Joaquim Manuel Cochofel{I06587} | ||||||||
| Calém Holzer,, José Maria de Sousa Guedes{I06590} | ||||||||
| Sousa Guedes,, José Maria de Castro de{I06557} b. 2 JUN 1887 d. 27 FEB 1950 | ![]() | |||||||
| Sousa Guedes,, Agostinho Nunes da Ponte de{I06568} b. 30 MAY 1921 d. 13 SEP 1982 | ||||||||
| Nunes da Ponte, Maria Florinda Soares de{I06565} b. 18 JUN 1885 d. 4 JUN 1979 | ||||||||
| Sousa Guedes,, Maria do Pilar de Calheiros de{I06574} b. 27 FEB 1957 d. 2000 | ||||||||
| Meneses da Silveira,, Sebastiao Lopes Calheiros{I06571} b. 12 AUG 1908 d. 25 JAN 1980 | ||||||||
| Calheiros e Meneses, Carmen Zita Albizu de{I06569} b. 28 AUG 1931 d. 14 APR 1992 | ||||||||
| Albizu y Elorza, Maria del Carmen{I06572} b. 30 APR 1900 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Almeida Lima, Domingos Jorge de{I06559} b. 14 SEP 1771 d. 25 DEC 1845 | ||||||||
| Almeida Lima, Joaquim José de{I06592} b. 1819 | ||||||||
| Reis, Anna dos{I06570} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom,, Carl Wilhelm Franz{I06971} b. 4 JUN 1794 d. 11 OCT 1879 | ![]() | |||||||
| Oom, Carl Philip Theodor{I06960} b. 29 MAR 1822 d. 25 MAR 1888 | ||||||||
| von Norrman, Wilhelmina Adolfina Carolina{I06993} | ![]() | |||||||
| Oom,, Gustaf Peter Ludvig{I04592} b. 4 MAR 1863 d. 14 FEB 1931 | ||||||||
| Hendeberg, Nils Petter{I04588} b. 5 SEP 1824 d. 20 DEC 1880 | ||||||||
| Hendeberg, Carolina Nicolia{I07037} d. 20 DEC 1880 | ||||||||
| Röding, Clentia{I04589} b. 1784 d. 1841 | ||||||||
| Oom,, Karl{I06597} | ||||||||
| Legay, May{I06594} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .