![]() | ![]() | |||||||
| Oom, Adolf{I06948} b. 1753 d. 2 MAY 1811 | ![]() | |||||||
| Oom, Wilhelm Adolf{I04093} b. 23 SEP 1791 d. 16 FEB 1827 | ||||||||
| Salmann, Margareth Elisabeth{I04082} | ||||||||
| Oom,, Theodore (Fedor Adol'fovic){I04270} b. 31 JUL 1826 d. 23 JUN 1898 | ||||||||
| Fuhrmann, Gottfried Anton (Fedor Andreeviè ){I04516} | ||||||||
| Fuhrmann, Anna{I04248} b. 22 FEB 1791 d. 7 OCT 1850 | ||||||||
| Oom, Nicolai{I04359} | ||||||||
| Otchkine (Ockina ,Oknin),, Amplejevkol{I08156} b. 1791 d. 1865 | ||||||||
| Otchkine (Ockina ), Pelageja Amplievna{I04348} d. 8 NOV 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gomes,, António de Ávila{I03925} b. 22 SEP 1806 d. 7 MAY 1901 | ![]() | |||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ||||||||
| Castro, Maria José de Azevedo e{I03927} b. 18 JUL 1816 d. 7 FEB 1885 | ![]() | |||||||
| Azevedo Gomes,, Mário de{I04351} b. 22 DEC 1885 d. 12 DEC 1965 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ||||||||
| Hensler,, Elisa Frederica{I03917} b. 22 MAY 1836 d. 21 MAY 1929 | ![]() | |||||||
| Azevedo Gomes,, Ana Maria Chambica{I04365} | ||||||||
| Chambica, José de Oliveira{I04356} b. 1826 d. 1855 | ![]() | |||||||
| Chambica, António Roxo de Oliveira{I04354} b. 1854 d. 1891 | ||||||||
| Roxo, Henriqueta Carlota Costa{I04357} d. 1855 | ![]() | |||||||
| Chambica, Cristina Leopoldina Sousa de Menezes{I04353} b. 21 AUG 1891 d. 1 OCT 1982 | ||||||||
| Marcellin,, Luís Durand(José){I04363} | ||||||||
| Marcellin, Sofia Palmira Sousa de Menezes{I04355} | ||||||||
| Menezes, Febronia Carolina Sousa de{I04364} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gomes,, António de Ávila{I03925} b. 22 SEP 1806 d. 7 MAY 1901 | ![]() | |||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ||||||||
| Castro, Maria José de Azevedo e{I03927} b. 18 JUL 1816 d. 7 FEB 1885 | ![]() | |||||||
| Azevedo Gomes,, Mário de{I04351} b. 22 DEC 1885 d. 12 DEC 1965 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ||||||||
| Hensler,, Elisa Frederica{I03917} b. 22 MAY 1836 d. 21 MAY 1929 | ![]() | |||||||
| Azevedo Gomes,, Fernanda Benedita Chambica{I04366} b. 16 NOV 1920 | ||||||||
| Chambica, José de Oliveira{I04356} b. 1826 d. 1855 | ![]() | |||||||
| Chambica, António Roxo de Oliveira{I04354} b. 1854 d. 1891 | ||||||||
| Roxo, Henriqueta Carlota Costa{I04357} d. 1855 | ![]() | |||||||
| Chambica, Cristina Leopoldina Sousa de Menezes{I04353} b. 21 AUG 1891 d. 1 OCT 1982 | ||||||||
| Marcellin,, Luís Durand(José){I04363} | ||||||||
| Marcellin, Sofia Palmira Sousa de Menezes{I04355} | ||||||||
| Menezes, Febronia Carolina Sousa de{I04364} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gomes,, António de Ávila{I03925} b. 22 SEP 1806 d. 7 MAY 1901 | ![]() | |||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ||||||||
| Castro, Maria José de Azevedo e{I03927} b. 18 JUL 1816 d. 7 FEB 1885 | ![]() | |||||||
| Azevedo Gomes,, Mário de{I04351} b. 22 DEC 1885 d. 12 DEC 1965 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ||||||||
| Hensler,, Elisa Frederica{I03917} b. 22 MAY 1836 d. 21 MAY 1929 | ![]() | |||||||
| Azevedo Gomes,, Maria do Carmo Chambica{I04367} | ||||||||
| Chambica, José de Oliveira{I04356} b. 1826 d. 1855 | ![]() | |||||||
| Chambica, António Roxo de Oliveira{I04354} b. 1854 d. 1891 | ||||||||
| Roxo, Henriqueta Carlota Costa{I04357} d. 1855 | ![]() | |||||||
| Chambica, Cristina Leopoldina Sousa de Menezes{I04353} b. 21 AUG 1891 d. 1 OCT 1982 | ||||||||
| Marcellin,, Luís Durand(José){I04363} | ||||||||
| Marcellin, Sofia Palmira Sousa de Menezes{I04355} | ||||||||
| Menezes, Febronia Carolina Sousa de{I04364} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gomes,, António de Ávila{I03925} b. 22 SEP 1806 d. 7 MAY 1901 | ![]() | |||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ||||||||
| Castro, Maria José de Azevedo e{I03927} b. 18 JUL 1816 d. 7 FEB 1885 | ![]() | |||||||
| Azevedo Gomes,, Mário de{I04351} b. 22 DEC 1885 d. 12 DEC 1965 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ||||||||
| Hensler,, Elisa Frederica{I03917} b. 22 MAY 1836 d. 21 MAY 1929 | ![]() | |||||||
| Azevedo Gomes,, Maria Paula Chambica{I04368} b. 26 MAR 1924 d. 23 FEB 1925 | ||||||||
| Chambica, José de Oliveira{I04356} b. 1826 d. 1855 | ![]() | |||||||
| Chambica, António Roxo de Oliveira{I04354} b. 1854 d. 1891 | ||||||||
| Roxo, Henriqueta Carlota Costa{I04357} d. 1855 | ![]() | |||||||
| Chambica, Cristina Leopoldina Sousa de Menezes{I04353} b. 21 AUG 1891 d. 1 OCT 1982 | ||||||||
| Marcellin,, Luís Durand(José){I04363} | ||||||||
| Marcellin, Sofia Palmira Sousa de Menezes{I04355} | ||||||||
| Menezes, Febronia Carolina Sousa de{I04364} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gomes,, António de Ávila{I03925} b. 22 SEP 1806 d. 7 MAY 1901 | ![]() | |||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ||||||||
| Castro, Maria José de Azevedo e{I03927} b. 18 JUL 1816 d. 7 FEB 1885 | ![]() | |||||||
| Azevedo Gomes,, Mário de{I04351} b. 22 DEC 1885 d. 12 DEC 1965 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ||||||||
| Hensler,, Elisa Frederica{I03917} b. 22 MAY 1836 d. 21 MAY 1929 | ![]() | |||||||
| Azevedo Gomes,, Joao Paulo Chambica{I04369} | ||||||||
| Chambica, José de Oliveira{I04356} b. 1826 d. 1855 | ![]() | |||||||
| Chambica, António Roxo de Oliveira{I04354} b. 1854 d. 1891 | ||||||||
| Roxo, Henriqueta Carlota Costa{I04357} d. 1855 | ![]() | |||||||
| Chambica, Cristina Leopoldina Sousa de Menezes{I04353} b. 21 AUG 1891 d. 1 OCT 1982 | ||||||||
| Marcellin,, Luís Durand(José){I04363} | ||||||||
| Marcellin, Sofia Palmira Sousa de Menezes{I04355} | ||||||||
| Menezes, Febronia Carolina Sousa de{I04364} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gomes,, António de Ávila{I03925} b. 22 SEP 1806 d. 7 MAY 1901 | ![]() | |||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ||||||||
| Castro, Maria José de Azevedo e{I03927} b. 18 JUL 1816 d. 7 FEB 1885 | ![]() | |||||||
| Azevedo Gomes,, Mário de{I04351} b. 22 DEC 1885 d. 12 DEC 1965 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ||||||||
| Hensler,, Elisa Frederica{I03917} b. 22 MAY 1836 d. 21 MAY 1929 | ![]() | |||||||
| Azevedo Gomes,, Rosa Maria Chambica{I04371} | ||||||||
| Chambica, José de Oliveira{I04356} b. 1826 d. 1855 | ![]() | |||||||
| Chambica, António Roxo de Oliveira{I04354} b. 1854 d. 1891 | ||||||||
| Roxo, Henriqueta Carlota Costa{I04357} d. 1855 | ![]() | |||||||
| Chambica, Cristina Leopoldina Sousa de Menezes{I04353} b. 21 AUG 1891 d. 1 OCT 1982 | ||||||||
| Marcellin,, Luís Durand(José){I04363} | ||||||||
| Marcellin, Sofia Palmira Sousa de Menezes{I04355} | ||||||||
| Menezes, Febronia Carolina Sousa de{I04364} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pedreira, Francisco Gonçalves{I06777} | ||||||||
| Pedreira, Joaquim José{I03672} | ||||||||
| Cunha, Antónia Joaquina da{I06778} | ||||||||
| Pedreira, Mariana Henriqueta da Cunha{I04372} | ||||||||
| Ferreira, Paulo Dias{I06779} | ||||||||
| Ferreira, Mariana Rita do Carmo{I03673} | ||||||||
| , Maria Joaquina{I06780} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom, Thomaz{I05059} b. 15 APR 1794 d. 12 JUN 1878 | ![]() | |||||||
| Oom,, Frederico Augusto{I04504} b. 4 DEC 1830 d. 24 JUL 1890 | ||||||||
| Pereira de Carvalho, Maria Christina Montano{I05170} b. 24 JUL 1799 d. 1 SEP 1842 | ![]() | |||||||
| Oom, Frederico{I04281} b. 9 APR 1864 d. 30 APR 1930 | ||||||||
| Müller, Godofredo{I04726} | ||||||||
| Müller, Aleksandrina Solovioff Bogdnova){I04615} b. 30 APR 1834 d. 24 JUL 1916 | ||||||||
| Solovioff, Natalia{I04837} | ||||||||
| Oom, Maria Isabel de Almeida Lima{I04373} b. 21 SEP 1905 | ||||||||
| Almeida Lima, José Joaquim de{I06537} b. 1817 d. 1885 | ![]() | |||||||
| Almeida Lima, George Abrahan Wheelhouse{I06515} b. 22 APR 1853 d. 6 DEC 1934 | ||||||||
| Wheelhouse,, Georgina Henriqueta Oom{I06548} b. 22 AUG 1824 d. 30 JAN 1896 | ![]() | |||||||
| Almeida Lima, Maria Georgina Campos Andrada{I04392} b. 30 JUN 1878 d. 1 DEC 1945 | ||||||||
| Andrada Pinto, Caetano José de{I03722} b. 2 SEP 1795 d. 18 MAR 1868 | ![]() | |||||||
| Campos Andrada, Maria do Carmo{I03910} b. 16 APR 1848 | ||||||||
| Calvet, Maria Catarina Águeda Joana de Andrade{I06526} b. 5 FEB 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prazeres, Eduardo Ayala dos{I03461} | ||||||||
| Prazeres, Jenny Ayala dos{I04384} | ||||||||
| Heweson, Elizabeth Antoinette{I03462} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .