![]() | ![]() | |||||||
| Costa Pereira,, Alfredo Fernandes{I03877} | ||||||||
| Costa Pereira,, José Peile da{I03876} | ||||||||
| Costa, António Augusto da Silveira e{I03874} b. 18 JUL 1858 d. 12 SEP 1920 | ||||||||
| Peile da Costa, Isabella Augusta{I03880} | ||||||||
| Costa Peile, Isabella Maria Luísa Antónia Weber{I03875} b. 15 DEC 1856 d. 7 SEP 1937 | ||||||||
| Costa Pereira,, José Caetano de Campos Andrada{I03883} | ||||||||
| Campos Andrada,, Ernesto de{I03903} b. 22 OCT 1839 d. 21 DEC 1917 | ![]() | |||||||
| Campos Andrada,Jr,, Ernesto de{I08880} b. 24 SEP 1882 d. 10 SEP 1943 | ||||||||
| Faria, Júlia de{I03905} b. 21 APR 1851 | ||||||||
| Campos Andrada,, Maria Margarida de{I03836} | ||||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ![]() | |||||||
| Azevedo Gomes, Alda Hensler de{I08881} b. 14 AUG 1884 d. 2 SEP 1980 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| gen,CliricuB, Sander von Boltz{I03704} b. 1298 | ![]() | |||||||
| gen,CliricuB, Cliricus v.Boltz{I03782} b. 1318 d. 1338 | ||||||||
| Kolmar, Katharina{I03771} b. 1308 d. 1318 | ||||||||
| gen,CliricuB, Cliricus v.Boltz{I03815} b. 1367 | ||||||||
| , Jutta{I03793} | ||||||||
| gen,CliricuB, Margarethe{I03893} | ||||||||
| , Martha{I03849} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lucena, Manuel de{I03888} | ||||||||
| Lucena, José de{I03886} | ||||||||
| Correia de Sá, Mariana de Almeida{I03889} | ||||||||
| Lucena, Diogo José Fernandes Homem de{I03885} | ||||||||
| Campos Rodriguez,, Mário Homem de{I03890} b. 8 MAY d. 2 FEB 1927 | ||||||||
| Homem, Maria José Fernandes{I03887} | ||||||||
| Mattos Fernandes, Maria Ignácia de{I03891} b. 20 APR 1885 d. 9 NOV 1964 | ![]() | |||||||
| Lucena, Isabel de{I03901} | ||||||||
| Costa Pereira,, Alfredo Fernandes{I03877} | ||||||||
| Costa Pereira,, José Peile da{I03876} | ||||||||
| Peile da Costa, Isabella Augusta{I03880} | ![]() | |||||||
| Costa Pereira,, Maria Benedita de Andrada da{I03884} | ||||||||
| Campos Andrada,Jr,, Ernesto de{I08880} b. 24 SEP 1882 d. 10 SEP 1943 | ![]() | |||||||
| Campos Andrada,, Maria Margarida de{I03836} | ||||||||
| Azevedo Gomes, Alda Hensler de{I08881} b. 14 AUG 1884 d. 2 SEP 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lucena, Manuel de{I03888} | ||||||||
| Lucena, José de{I03886} | ||||||||
| Correia de Sá, Mariana de Almeida{I03889} | ||||||||
| Lucena, Diogo José Fernandes Homem de{I03885} | ||||||||
| Campos Rodriguez,, Mário Homem de{I03890} b. 8 MAY d. 2 FEB 1927 | ||||||||
| Homem, Maria José Fernandes{I03887} | ||||||||
| Mattos Fernandes, Maria Ignácia de{I03891} b. 20 APR 1885 d. 9 NOV 1964 | ![]() | |||||||
| Lucena, Mariana de{I03902} | ||||||||
| Costa Pereira,, Alfredo Fernandes{I03877} | ||||||||
| Costa Pereira,, José Peile da{I03876} | ||||||||
| Peile da Costa, Isabella Augusta{I03880} | ![]() | |||||||
| Costa Pereira,, Maria Benedita de Andrada da{I03884} | ||||||||
| Campos Andrada,Jr,, Ernesto de{I08880} b. 24 SEP 1882 d. 10 SEP 1943 | ![]() | |||||||
| Campos Andrada,, Maria Margarida de{I03836} | ||||||||
| Azevedo Gomes, Alda Hensler de{I08881} b. 14 AUG 1884 d. 2 SEP 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| gen,CliricuB, Sander von Boltz{I03704} b. 1298 | ![]() | |||||||
| gen,CliricuB, Cliricus v.Boltz{I03782} b. 1318 d. 1338 | ||||||||
| Kolmar, Katharina{I03771} b. 1308 d. 1318 | ||||||||
| gen,CliricuB, Cliricus v.Boltz{I03815} b. 1367 | ||||||||
| , Jutta{I03793} | ||||||||
| gen,CliricuB, lse{I03904} | ||||||||
| , Martha{I03849} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrada, José Caetano Sérgio de{I03907} | ![]() | |||||||
| Campos Andrada, Caetano José de{I03912} b. 1769 d. 1821 | ||||||||
| Andrade, Helena Rita de Seixas e{I03908} | ||||||||
| Andrada Pinto, Caetano José de{I03722} b. 2 SEP 1795 d. 18 MAR 1868 | ||||||||
| Jorge, Isabel Germana{I03906} | ||||||||
| Campos de Andrada, António Augusto{I03913} b. 14 MAR 1852 | ||||||||
| Calvet, Maria Catarina Águeda Joana de Andrade{I06526} b. 5 FEB 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hensler,, Jean Georges{I03920} | ||||||||
| Hensler,, Jean Conrad{I03918} b. 26 JUN 1811 | ||||||||
| Hensler,, Mina Louise{I03924} b. 19 JUN 1838 | ||||||||
| Lörtcher, Pierre{I03921} | ||||||||
| Lörtcher, Elisabeth{I03919} b. 1808 | ||||||||
| Kummel, Marie{I03922} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| gen,CliricuB, Cliricus v.Boltz{I03815} b. 1367 | ![]() | |||||||
| gen,CliricuB, Heinze Cliricus Boltz{I03871} b. 1373 | ||||||||
| , Martha{I03849} | ||||||||
| gen,CliricuB, NiklauB Boltz{I03915} b. 1417 | ||||||||
| gen,CliricuB, Heinze Boltz{I03926} b. 1447 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marques, António Dias{I09058} | ||||||||
| Maças,, António Dias{I09056} b. 15 JUN 1836 d. 3 MAR 1900 | ||||||||
| Silveira, Faustina Maria da{I09059} | ||||||||
| Maças,, Catarina{I03946} b. 13 JAN 1876 | ||||||||
| Semedo, José Lourenço{I09060} | ||||||||
| Semedo, Ana Catarina Benito{I09057} b. 29 MAR 1855 d. 7 APR 1890 | ||||||||
| Benito, Catarina José{I09061} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marques, António Dias{I09058} | ||||||||
| Maças,, António Dias{I09056} b. 15 JUN 1836 d. 3 MAR 1900 | ||||||||
| Silveira, Faustina Maria da{I09059} | ||||||||
| Maças,, Francisco{I03947} b. 1881 | ||||||||
| Semedo, José Lourenço{I09060} | ||||||||
| Semedo, Ana Catarina Benito{I09057} b. 29 MAR 1855 d. 7 APR 1890 | ||||||||
| Benito, Catarina José{I09061} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .