![]() | ![]() | |||||||
| Jay, John{I03813} | ||||||||
| Jay, Charles{I03817} | ||||||||
| , Mary{I03814} | ||||||||
| Jay, Steven{I03820} | ||||||||
| , Mary{I03814} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jay, John{I03813} | ||||||||
| Jay, Charles{I03817} | ||||||||
| , Mary{I03814} | ||||||||
| Jay, Jenepher{I03821} | ||||||||
| , Mary{I03814} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jay, John{I03813} | ||||||||
| Jay, Charles{I03817} | ||||||||
| , Mary{I03814} | ||||||||
| Jay, Mary{I03822} | ||||||||
| , Mary{I03814} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jay, John{I03813} | ||||||||
| Jay, Charles{I03817} | ||||||||
| , Mary{I03814} | ||||||||
| Jay, Ann{I03823} | ||||||||
| , Mary{I03814} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jay, John{I03813} | ||||||||
| Jay, Charles{I03817} | ||||||||
| , Mary{I03814} | ||||||||
| Jay, Dorothy{I03824} | ||||||||
| , Mary{I03814} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boltz, Hinrich gen.{I03671} | ![]() | |||||||
| gen,CliricuB, Sander von Boltz{I03704} b. 1298 | ||||||||
| von Grunau,{I03693} | ||||||||
| gen,CliricuB, Cliricus v.Boltz{I03782} b. 1318 d. 1338 | ||||||||
| Kolmar, Katharina{I03771} b. 1308 d. 1318 | ||||||||
| gen,CliricuB, Elisabeth v.Boltz{I03826} b. 1385 | ||||||||
| , Jutta{I03793} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrada Pinto, Caetano José de{I03722} b. 2 SEP 1795 d. 18 MAR 1868 | ![]() | |||||||
| Campos Andrada,, Ernesto de{I03903} b. 22 OCT 1839 d. 21 DEC 1917 | ||||||||
| Calvet, Maria Catarina Águeda Joana de Andrade{I06526} b. 5 FEB 1814 | ||||||||
| Campos Andrada,Jr,, Ernesto de{I08880} b. 24 SEP 1882 d. 10 SEP 1943 | ||||||||
| Faria, Júlia de{I03905} b. 21 APR 1851 | ||||||||
| Campos Andrada,, Eduardo de{I03835} b. 28 JAN 1913 | ||||||||
| Gomes,, António de Ávila{I03925} b. 22 SEP 1806 d. 7 MAY 1901 | ![]() | |||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ||||||||
| Castro, Maria José de Azevedo e{I03927} b. 18 JUL 1816 d. 7 FEB 1885 | ![]() | |||||||
| Azevedo Gomes, Alda Hensler de{I08881} b. 14 AUG 1884 d. 2 SEP 1980 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ||||||||
| Hensler,, Elisa Frederica{I03917} b. 22 MAY 1836 d. 21 MAY 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom,, Frederico Augusto{I04504} b. 4 DEC 1830 d. 24 JUL 1890 | ![]() | |||||||
| Oom, Frederico{I04281} b. 9 APR 1864 d. 30 APR 1930 | ||||||||
| Müller, Aleksandrina Solovioff Bogdnova){I04615} b. 30 APR 1834 d. 24 JUL 1916 | ![]() | |||||||
| Oom, Frederico Jorge Almeida Lima{I03393} b. 11 APR 1899 d. 2 MAY 1970 | ||||||||
| Almeida Lima, George Abrahan Wheelhouse{I06515} b. 22 APR 1853 d. 6 DEC 1934 | ![]() | |||||||
| Almeida Lima, Maria Georgina Campos Andrada{I04392} b. 30 JUN 1878 d. 1 DEC 1945 | ||||||||
| Campos Andrada, Maria do Carmo{I03910} b. 16 APR 1848 | ![]() | |||||||
| Oom, Maria Leonor Campos Andrada{I03837} b. 28 NOV 1930 d. 23 FEB 1931 | ||||||||
| Campos Andrada,, Ernesto de{I03903} b. 22 OCT 1839 d. 21 DEC 1917 | ![]() | |||||||
| Campos Andrada,Jr,, Ernesto de{I08880} b. 24 SEP 1882 d. 10 SEP 1943 | ||||||||
| Faria, Júlia de{I03905} b. 21 APR 1851 | ||||||||
| Campos Andrada, Maria Manuela Azevado Gomes{I03504} b. 17 AUG 1909 | ||||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ![]() | |||||||
| Azevedo Gomes, Alda Hensler de{I08881} b. 14 AUG 1884 d. 2 SEP 1980 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campos Andrada,, Ernesto de{I03903} b. 22 OCT 1839 d. 21 DEC 1917 | ![]() | |||||||
| Campos Andrada,Jr,, Ernesto de{I08880} b. 24 SEP 1882 d. 10 SEP 1943 | ||||||||
| Faria, Júlia de{I03905} b. 21 APR 1851 | ||||||||
| Campos Andrada,, António de{I03834} | ||||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ![]() | |||||||
| Azevedo Gomes, Alda Hensler de{I08881} b. 14 AUG 1884 d. 2 SEP 1980 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ![]() | |||||||
| Campos Andrada,, Maria José Dargent de{I03841} | ||||||||
| Dargent, Marie Rennée{I03839} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campos Andrada,, Ernesto de{I03903} b. 22 OCT 1839 d. 21 DEC 1917 | ![]() | |||||||
| Campos Andrada,Jr,, Ernesto de{I08880} b. 24 SEP 1882 d. 10 SEP 1943 | ||||||||
| Faria, Júlia de{I03905} b. 21 APR 1851 | ||||||||
| Campos Andrada,, António de{I03834} | ||||||||
| Azevedo Gomes,, Manuel de{I03914} b. 19 OCT 1847 d. 14 JUL 1907 | ![]() | |||||||
| Azevedo Gomes, Alda Hensler de{I08881} b. 14 AUG 1884 d. 2 SEP 1980 | ||||||||
| Hensler, Alice{I03916} b. 25 DEC 1855 d. 18 JUN 1941 | ![]() | |||||||
| Campos Andrada,, António Dargent de{I03842} | ||||||||
| Dargent, Marie Rennée{I03839} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .