![]() | ![]() | |||||||
| Heuer, Heinrich Friedrich August{I09313} b. 9 JAN 1853 d. 18 AUG 1915 | ![]() | |||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ||||||||
| Jrgens, Maria Katharina{I09299} b. 3 SEP 1858 | ![]() | |||||||
| Heuer, Albrecht{I10705} | ||||||||
| Sogemeier, Hermann Heinrich Moritz{I11905} b. 2 JAN 1863 d. 15 SEP 1930 | ![]() | |||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ||||||||
| Delius, Anna Marie Elisabeth{I11906} b. 24 FEB 1870 d. 16 NOV 1953 | ![]() | |||||||
| Heuer, Anke{I10827} | ||||||||
| Weber, Renate{I10816} | ||||||||
| ?,{I09348} b. 11 OCT 1914 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heuer, Heinrich Friedrich August{I09313} b. 9 JAN 1853 d. 18 AUG 1915 | ![]() | |||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ||||||||
| Jrgens, Maria Katharina{I09299} b. 3 SEP 1858 | ![]() | |||||||
| Heuer, Albrecht{I10705} | ||||||||
| Sogemeier, Hermann Heinrich Moritz{I11905} b. 2 JAN 1863 d. 15 SEP 1930 | ![]() | |||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ||||||||
| Delius, Anna Marie Elisabeth{I11906} b. 24 FEB 1870 d. 16 NOV 1953 | ![]() | |||||||
| Heuer, Elmar{I10838} | ||||||||
| Weber, Renate{I10816} | ||||||||
| ?,{I09348} b. 11 OCT 1914 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stein, NN.{I03326} d. 3 JUL 1585 | ||||||||
| Stein, Johannes{I08954} b. 23 JUN 1585 d. 15 MAY 1673 | ||||||||
| Stein, Lucas{I10857} b. 10 SEP d. 11 APR 1671 | ||||||||
| Stolterfoth, Elisabeth{I03336} b. 22 SEP 1594 d. 13 AUG 1625 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Held, Bernhard{I08977} d. 21 MAY 1683 | ||||||||
| Held, Agnes{I10858} d. 22 DEC 1667 | ||||||||
| Dreyer, Anna{I04171} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jger, Johann{I10957} | ||||||||
| Jger, Christina{I10873} d. 22 MAR 1723 | ||||||||
| Metschenhauber, Katharina Elisabeth{I03374} b. 1613 d. 1683 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Gustav Friedrich{I03055} b. 14 FEB 1787 d. 25 JUL 1863 | ![]() | |||||||
| Hasselblatt, Carl Jakob Eduard{I03054} b. 11 APR 1820 d. 4 JUN 1889 | ||||||||
| Oom, Amalie Wilhelmina{I07725} b. 13 APR 1790 d. 23 FEB 1833 | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ||||||||
| Luther, Dietrich Martin{I00488} b. 19 JUL 1772 d. 24 NOV 1861 | ![]() | |||||||
| Luther, Marianne Luise Karoline{I03053} b. 31 JUL 1823 d. 14 APR 1903 | ||||||||
| Hoerschelmann, Marianne Johanna{I03040} b. 22 MAR 1789 d. 21 DEC 1847 | ![]() | |||||||
| Hasselblatt, Paul Eduard Camillo{I10893} b. 13 OCT 1885 d. 13 SEP 1956 | ||||||||
| Bertoldy, Heinrich Ludwig Anton{I09734} b. JUN 1787 d. 1833 | ![]() | |||||||
| Bertoldy, Anton Camillo{I11722} b. 5 FEB 1825 d. 19 OCT 1914 | ||||||||
| Marco, Henriette Christiana Friederika{I09735} b. 3 DEC 1788 d. 1833 | ||||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ||||||||
| Carlblom, Alexander Eduard Hermann{I09741} b. 7 NOV 1805 d. 3 JUN 1869 | ![]() | |||||||
| Carlblom, Agnes Thekla Margaretha{I11723} b. 13 OCT 1837 d. 18 DEC 1914 | ||||||||
| Schmidt, Sophie Elisabeth{I09742} b. 3 JUN 1804 d. 19 AUG 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Gustav Friedrich{I03055} b. 14 FEB 1787 d. 25 JUL 1863 | ![]() | |||||||
| Hasselblatt, Carl Jakob Eduard{I03054} b. 11 APR 1820 d. 4 JUN 1889 | ||||||||
| Oom, Amalie Wilhelmina{I07725} b. 13 APR 1790 d. 23 FEB 1833 | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ||||||||
| Luther, Dietrich Martin{I00488} b. 19 JUL 1772 d. 24 NOV 1861 | ![]() | |||||||
| Luther, Marianne Luise Karoline{I03053} b. 31 JUL 1823 d. 14 APR 1903 | ||||||||
| Hoerschelmann, Marianne Johanna{I03040} b. 22 MAR 1789 d. 21 DEC 1847 | ![]() | |||||||
| Hasselblatt, Anna Margarethe (Margrit){I10904} b. 15 JAN 1888 d. 17 MAR 1957 | ||||||||
| Bertoldy, Heinrich Ludwig Anton{I09734} b. JUN 1787 d. 1833 | ![]() | |||||||
| Bertoldy, Anton Camillo{I11722} b. 5 FEB 1825 d. 19 OCT 1914 | ||||||||
| Marco, Henriette Christiana Friederika{I09735} b. 3 DEC 1788 d. 1833 | ||||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ||||||||
| Carlblom, Alexander Eduard Hermann{I09741} b. 7 NOV 1805 d. 3 JUN 1869 | ![]() | |||||||
| Carlblom, Agnes Thekla Margaretha{I11723} b. 13 OCT 1837 d. 18 DEC 1914 | ||||||||
| Schmidt, Sophie Elisabeth{I09742} b. 3 JUN 1804 d. 19 AUG 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Gustav Friedrich{I03055} b. 14 FEB 1787 d. 25 JUL 1863 | ![]() | |||||||
| Hasselblatt, Carl Jakob Eduard{I03054} b. 11 APR 1820 d. 4 JUN 1889 | ||||||||
| Oom, Amalie Wilhelmina{I07725} b. 13 APR 1790 d. 23 FEB 1833 | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ||||||||
| Luther, Dietrich Martin{I00488} b. 19 JUL 1772 d. 24 NOV 1861 | ![]() | |||||||
| Luther, Marianne Luise Karoline{I03053} b. 31 JUL 1823 d. 14 APR 1903 | ||||||||
| Hoerschelmann, Marianne Johanna{I03040} b. 22 MAR 1789 d. 21 DEC 1847 | ![]() | |||||||
| Hasselblatt, Lilly Benita{I10916} b. 18 AUG 1890 d. 12 FEB 1912 | ||||||||
| Bertoldy, Heinrich Ludwig Anton{I09734} b. JUN 1787 d. 1833 | ![]() | |||||||
| Bertoldy, Anton Camillo{I11722} b. 5 FEB 1825 d. 19 OCT 1914 | ||||||||
| Marco, Henriette Christiana Friederika{I09735} b. 3 DEC 1788 d. 1833 | ||||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ||||||||
| Carlblom, Alexander Eduard Hermann{I09741} b. 7 NOV 1805 d. 3 JUN 1869 | ![]() | |||||||
| Carlblom, Agnes Thekla Margaretha{I11723} b. 13 OCT 1837 d. 18 DEC 1914 | ||||||||
| Schmidt, Sophie Elisabeth{I09742} b. 3 JUN 1804 d. 19 AUG 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Natrop, Hans{I10919} | ||||||||
| Natrop, Elisabeth{I10918} d. 5 JUN 1661 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Gustav Friedrich{I03055} b. 14 FEB 1787 d. 25 JUL 1863 | ![]() | |||||||
| Hasselblatt, Carl Jakob Eduard{I03054} b. 11 APR 1820 d. 4 JUN 1889 | ||||||||
| Oom, Amalie Wilhelmina{I07725} b. 13 APR 1790 d. 23 FEB 1833 | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ||||||||
| Luther, Dietrich Martin{I00488} b. 19 JUL 1772 d. 24 NOV 1861 | ![]() | |||||||
| Luther, Marianne Luise Karoline{I03053} b. 31 JUL 1823 d. 14 APR 1903 | ||||||||
| Hoerschelmann, Marianne Johanna{I03040} b. 22 MAR 1789 d. 21 DEC 1847 | ![]() | |||||||
| Hasselblatt, Hans Paul Erich{I10938} b. 18 OCT 1898 d. 4 JAN 1977 | ||||||||
| Bertoldy, Heinrich Ludwig Anton{I09734} b. JUN 1787 d. 1833 | ![]() | |||||||
| Bertoldy, Anton Camillo{I11722} b. 5 FEB 1825 d. 19 OCT 1914 | ||||||||
| Marco, Henriette Christiana Friederika{I09735} b. 3 DEC 1788 d. 1833 | ||||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ||||||||
| Carlblom, Alexander Eduard Hermann{I09741} b. 7 NOV 1805 d. 3 JUN 1869 | ![]() | |||||||
| Carlblom, Agnes Thekla Margaretha{I11723} b. 13 OCT 1837 d. 18 DEC 1914 | ||||||||
| Schmidt, Sophie Elisabeth{I09742} b. 3 JUN 1804 d. 19 AUG 1884 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .