![]() | ![]() | |||||||
| Hasselblatt, Isaacus Christian{I11602} b. 28 FEB 1680 d. 1741 | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I10250} b. 28 NOV 1740 d. 26 DEC 1794 | ||||||||
| Malm, Katharina Hedvig{I11635} b. 1 FEB 1700 d. 3 DEC 1765 | ![]() | |||||||
| Hasselblatt, Hans Henrik{I10500} b. 25 DEC 1771 d. 22 JUL 1829 | ||||||||
| Krook, Petter{I10252} | ||||||||
| Krook, Kristina{I10497} b. 1740 d. 21 DEC 1815 | ||||||||
| Jesenhaus, Elisabet{I10253} | ||||||||
| Hasselblatt, Henriette{I10547} b. 1 OCT 1810 d. 26 NOV 1873 | ||||||||
| Ervast, Fredrik{I10545} | ||||||||
| Ervast, Fredrika{I10544} b. 22 NOV 1774 d. 9 DEC 1855 | ||||||||
| Synnerberg, Ulrika Katarina{I10546} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I10250} b. 28 NOV 1740 d. 26 DEC 1794 | ![]() | |||||||
| Hasselblatt, Hans Henrik{I10500} b. 25 DEC 1771 d. 22 JUL 1829 | ||||||||
| Krook, Kristina{I10497} b. 1740 d. 21 DEC 1815 | ![]() | |||||||
| Hasselblatt, Mauritz{I10550} b. 22 NOV 1813 d. 16 JAN 1871 | ||||||||
| Ervast, Fredrik{I10545} | ||||||||
| Ervast, Fredrika{I10544} b. 22 NOV 1774 d. 9 DEC 1855 | ||||||||
| Synnerberg, Ulrika Katarina{I10546} | ||||||||
| Hasselblatt, Richard Mauritz{I10555} b. 27 DEC 1845 d. 3 FEB 1912 | ||||||||
| Rudbck, Anders{I10553} | ||||||||
| Rudbck, Selma{I10552} b. 11 OCT 1819 d. 9 JUN 1886 | ||||||||
| Crohns, Maria Sofia{I10554} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I10250} b. 28 NOV 1740 d. 26 DEC 1794 | ![]() | |||||||
| Hasselblatt, Hans Henrik{I10500} b. 25 DEC 1771 d. 22 JUL 1829 | ||||||||
| Krook, Kristina{I10497} b. 1740 d. 21 DEC 1815 | ![]() | |||||||
| Hasselblatt, Mauritz{I10550} b. 22 NOV 1813 d. 16 JAN 1871 | ||||||||
| Ervast, Fredrik{I10545} | ||||||||
| Ervast, Fredrika{I10544} b. 22 NOV 1774 d. 9 DEC 1855 | ||||||||
| Synnerberg, Ulrika Katarina{I10546} | ||||||||
| Hasselblatt, Helga{I10557} b. 1 NOV 1852 | ||||||||
| Rudbck, Anders{I10553} | ||||||||
| Rudbck, Selma{I10552} b. 11 OCT 1819 d. 9 JUN 1886 | ||||||||
| Crohns, Maria Sofia{I10554} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Hans Henrik{I10500} b. 25 DEC 1771 d. 22 JUL 1829 | ![]() | |||||||
| Hasselblatt, Mauritz{I10550} b. 22 NOV 1813 d. 16 JAN 1871 | ||||||||
| Ervast, Fredrika{I10544} b. 22 NOV 1774 d. 9 DEC 1855 | ![]() | |||||||
| Hasselblatt, Robert Alarik{I10556} b. 27 SEP 1847 d. 27 MAR 1905 | ||||||||
| Rudbck, Anders{I10553} | ||||||||
| Rudbck, Selma{I10552} b. 11 OCT 1819 d. 9 JUN 1886 | ||||||||
| Crohns, Maria Sofia{I10554} | ||||||||
| Hasselblatt, Emil Alarik{I10565} b. 3 DEC 1874 d. 1954 | ||||||||
| Candelin, Leonard{I10563} | ||||||||
| Candelin, Emilia Charlotta Sofia{I10562} b. 2 MAR 1851 d. 8 DEC 1874 | ||||||||
| Elfsberg, Amalia Vilhelmina{I10564} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sirn, Fredrik Ferdinand{I10567} | ||||||||
| Sirn, Tyra Sylvia{I10566} b. 16 NOV 1875 | ||||||||
| Hgg, Kristina{I10568} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Hans Henrik{I10500} b. 25 DEC 1771 d. 22 JUL 1829 | ![]() | |||||||
| Hasselblatt, Mauritz{I10550} b. 22 NOV 1813 d. 16 JAN 1871 | ||||||||
| Ervast, Fredrika{I10544} b. 22 NOV 1774 d. 9 DEC 1855 | ![]() | |||||||
| Hasselblatt, Robert Alarik{I10556} b. 27 SEP 1847 d. 27 MAR 1905 | ||||||||
| Rudbck, Anders{I10553} | ||||||||
| Rudbck, Selma{I10552} b. 11 OCT 1819 d. 9 JUN 1886 | ||||||||
| Crohns, Maria Sofia{I10554} | ||||||||
| Hasselblatt, Elin Maria Emilia{I10573} b. 27 APR 1877 | ||||||||
| Westerlund, Emil{I10570} | ||||||||
| Westerlund, Olga Maria Lovisa{I10569} b. 11 NOV 1849 | ||||||||
| Clsen, Maria Lovisa{I10572} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Hans Henrik{I10500} b. 25 DEC 1771 d. 22 JUL 1829 | ![]() | |||||||
| Hasselblatt, Mauritz{I10550} b. 22 NOV 1813 d. 16 JAN 1871 | ||||||||
| Ervast, Fredrika{I10544} b. 22 NOV 1774 d. 9 DEC 1855 | ![]() | |||||||
| Hasselblatt, Robert Alarik{I10556} b. 27 SEP 1847 d. 27 MAR 1905 | ||||||||
| Rudbck, Anders{I10553} | ||||||||
| Rudbck, Selma{I10552} b. 11 OCT 1819 d. 9 JUN 1886 | ||||||||
| Crohns, Maria Sofia{I10554} | ||||||||
| Hasselblatt, Lilly Maria Amalia{I10575} b. 16 MAR 1889 | ||||||||
| Westerlund, Emil{I10570} | ||||||||
| Westerlund, Olga Maria Lovisa{I10569} b. 11 NOV 1849 | ||||||||
| Clsen, Maria Lovisa{I10572} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Hans Henrik{I10500} b. 25 DEC 1771 d. 22 JUL 1829 | ![]() | |||||||
| Hasselblatt, Mauritz{I10550} b. 22 NOV 1813 d. 16 JAN 1871 | ||||||||
| Ervast, Fredrika{I10544} b. 22 NOV 1774 d. 9 DEC 1855 | ![]() | |||||||
| Hasselblatt, Arthur{I10559} b. 28 MAY 1853 d. 1921 | ||||||||
| Rudbck, Anders{I10553} | ||||||||
| Rudbck, Selma{I10552} b. 11 OCT 1819 d. 9 JUN 1886 | ||||||||
| Crohns, Maria Sofia{I10554} | ||||||||
| Hasselblatt, Signe Maria{I10580} b. 28 SEP 1883 | ||||||||
| Galenius, John{I10578} | ||||||||
| Galenius, Edith Katharina{I10577} b. 12 AUG 1856 | ||||||||
| Forsn, Fredrika{I10579} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Hans Henrik{I10500} b. 25 DEC 1771 d. 22 JUL 1829 | ![]() | |||||||
| Hasselblatt, Mauritz{I10550} b. 22 NOV 1813 d. 16 JAN 1871 | ||||||||
| Ervast, Fredrika{I10544} b. 22 NOV 1774 d. 9 DEC 1855 | ![]() | |||||||
| Hasselblatt, Arthur{I10559} b. 28 MAY 1853 d. 1921 | ||||||||
| Rudbck, Anders{I10553} | ||||||||
| Rudbck, Selma{I10552} b. 11 OCT 1819 d. 9 JUN 1886 | ||||||||
| Crohns, Maria Sofia{I10554} | ||||||||
| Hasselblatt, Osvald Mauritz{I10584} b. 20 MAR 1885 d. 20 JUL 1903 | ||||||||
| Galenius, John{I10578} | ||||||||
| Galenius, Edith Katharina{I10577} b. 12 AUG 1856 | ||||||||
| Forsn, Fredrika{I10579} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Hans Henrik{I10500} b. 25 DEC 1771 d. 22 JUL 1829 | ![]() | |||||||
| Hasselblatt, Mauritz{I10550} b. 22 NOV 1813 d. 16 JAN 1871 | ||||||||
| Ervast, Fredrika{I10544} b. 22 NOV 1774 d. 9 DEC 1855 | ![]() | |||||||
| Hasselblatt, Arthur{I10559} b. 28 MAY 1853 d. 1921 | ||||||||
| Rudbck, Anders{I10553} | ||||||||
| Rudbck, Selma{I10552} b. 11 OCT 1819 d. 9 JUN 1886 | ||||||||
| Crohns, Maria Sofia{I10554} | ||||||||
| Hasselblatt, Ernst Arthur{I10585} b. 10 FEB 1887 | ||||||||
| Galenius, John{I10578} | ||||||||
| Galenius, Edith Katharina{I10577} b. 12 AUG 1856 | ||||||||
| Forsn, Fredrika{I10579} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .