![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Henrik Oskar{I10281} b. 15 NOV 1818 d. 11 JUN 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Hulda Katarina{I10333} b. 11 DEC 1860 | ||||||||
| Thodn, Carl Petter{I10323} | ||||||||
| Thodn, Henriette Wilhelmina{I10322} b. 9 JAN 1820 d. 26 FEB 1887 | ||||||||
| Estlander, Katarina Rebecka{I10324} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Henrik Oskar{I10281} b. 15 NOV 1818 d. 11 JUN 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Ellen Helena{I10334} b. 8 JUN 1862 | ||||||||
| Thodn, Carl Petter{I10323} | ||||||||
| Thodn, Henriette Wilhelmina{I10322} b. 9 JAN 1820 d. 26 FEB 1887 | ||||||||
| Estlander, Katarina Rebecka{I10324} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Carl Alexander{I10283} b. 30 MAY 1820 d. 23 NOV 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Anna{I10339} b. 18 NOV 1844 d. 26 MAR 1900 | ||||||||
| Sandberg, Gustaf{I10336} | ||||||||
| Sandberg, Anna Henrika{I10335} b. 23 AUG 1820 d. 17 FEB 1872 | ||||||||
| Brunstrm, Lisa Magdalena{I10338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Carl Alexander{I10283} b. 30 MAY 1820 d. 23 NOV 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Alexander{I10341} b. 16 FEB 1846 d. 27 AUG 1891 | ||||||||
| Sandberg, Gustaf{I10336} | ||||||||
| Sandberg, Anna Henrika{I10335} b. 23 AUG 1820 d. 17 FEB 1872 | ||||||||
| Brunstrm, Lisa Magdalena{I10338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lnnberg, Carl Gustaf{I10343} | ||||||||
| Lnnberg, Vilhelmina (Minna){I10342} b. 26 MAY 1846 | ||||||||
| Kopparstrm, Ulrika Charlotta{I10344} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Carl Alexander{I10283} b. 30 MAY 1820 d. 23 NOV 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Maria (Mimmi){I10345} b. 8 DEC 1847 d. 17 JUN 1889 | ||||||||
| Sandberg, Gustaf{I10336} | ||||||||
| Sandberg, Anna Henrika{I10335} b. 23 AUG 1820 d. 17 FEB 1872 | ||||||||
| Brunstrm, Lisa Magdalena{I10338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Carl Alexander{I10283} b. 30 MAY 1820 d. 23 NOV 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Oskar{I10347} b. 5 NOV 1857 d. 28 AUG 1859 | ||||||||
| Sandberg, Gustaf{I10336} | ||||||||
| Sandberg, Anna Henrika{I10335} b. 23 AUG 1820 d. 17 FEB 1872 | ||||||||
| Brunstrm, Lisa Magdalena{I10338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Carl Alexander{I10283} b. 30 MAY 1820 d. 23 NOV 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Elisabet{I10349} b. 21 FEB 1861 d. 5 SEP 1911 | ||||||||
| Sandberg, Gustaf{I10336} | ||||||||
| Sandberg, Anna Henrika{I10335} b. 23 AUG 1820 d. 17 FEB 1872 | ||||||||
| Brunstrm, Lisa Magdalena{I10338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Johan Reinhold{I10284} b. 24 MAR 1822 d. 25 DEC 1898 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Maria Sofia{I10353} b. 23 OCT 1852 d. 8 JAN 1909 | ||||||||
| Alcenius, Johann Daniel{I10351} | ||||||||
| Alcenius, Lovisa Matilda{I10350} b. 3 MAR 1827 d. 28 OCT 1891 | ||||||||
| Hollstn, Maria Lovisa{I10352} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Isak August{I10287} b. 19 DEC 1824 d. 11 FEB 1907 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Josef Eliud{I10358} b. 19 JUL 1852 d. 26 JUN 1866 | ||||||||
| Snellman, Adolf{I10356} | ||||||||
| Snellman, Albertina{I10355} b. 2 DEC 1823 d. 22 JUL 1890 | ||||||||
| Cajaner, Sara Kristina{I10357} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .