![]() | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ![]() | |||||||
| Fontell, Josef Wilhelm{I10278} b. 9 DEC 1813 d. 21 FEB 1880 | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ![]() | |||||||
| Fontell, Karl Oskar{I10301} b. 26 FEB 1853 | ||||||||
| Bomansson, Johan Fredrik{I10290} | ||||||||
| Bomansson, Johanna (Jeannette) Augusta{I10289} b. 27 MAY 1824 d. 17 OCT 1908 | ||||||||
| Gylling, Jakobina Fredrika{I10291} | ||||||||
| Fontell, Gustaf Henrik{I10320} b. 5 APR 1902 | ||||||||
| Sumelius, Gustaf Oskar{I10309} | ||||||||
| Sumelius, Olga Alexandra{I10308} b. 1 MAR 1865 | ||||||||
| Hydn, Maria Kristina{I10310} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ![]() | |||||||
| Fontell, Josef Wilhelm{I10278} b. 9 DEC 1813 d. 21 FEB 1880 | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ![]() | |||||||
| Fontell, Karl Oskar{I10301} b. 26 FEB 1853 | ||||||||
| Bomansson, Johan Fredrik{I10290} | ||||||||
| Bomansson, Johanna (Jeannette) Augusta{I10289} b. 27 MAY 1824 d. 17 OCT 1908 | ||||||||
| Gylling, Jakobina Fredrika{I10291} | ||||||||
| Fontell, Olga Margareta{I10321} b. 2 JUL 1903 | ||||||||
| Sumelius, Gustaf Oskar{I10309} | ||||||||
| Sumelius, Olga Alexandra{I10308} b. 1 MAR 1865 | ||||||||
| Hydn, Maria Kristina{I10310} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Henrik Oskar{I10281} b. 15 NOV 1818 d. 11 JUN 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Agnes{I10325} b. 3 NOV 1845 d. 14 JAN 1847 | ||||||||
| Thodn, Carl Petter{I10323} | ||||||||
| Thodn, Henriette Wilhelmina{I10322} b. 9 JAN 1820 d. 26 FEB 1887 | ||||||||
| Estlander, Katarina Rebecka{I10324} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ![]() | |||||||
| Hasselblatt, Theodor Reinhold{I10093} | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ![]() | |||||||
| Hasselblatt, Johannes Bruno{I10249} | ||||||||
| Palmer, Ottmar{I10206} | ||||||||
| Palmer, Ottilie Luise{I10337} | ||||||||
| Klingelhffer, Luise{I10207} | ||||||||
| Hasselblatt, Katrin Eva Benita{I10326} | ||||||||
| Sass, Baron Sylvester von{I10674} | ||||||||
| Baronesse von Sass, Benita Anni Constance{I10304} | ||||||||
| Boetticher, Eva von{I10675} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Henrik Oskar{I10281} b. 15 NOV 1818 d. 11 JUN 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Henrik{I10327} b. 1 JUN 1847 d. 24 APR 1850 | ||||||||
| Thodn, Carl Petter{I10323} | ||||||||
| Thodn, Henriette Wilhelmina{I10322} b. 9 JAN 1820 d. 26 FEB 1887 | ||||||||
| Estlander, Katarina Rebecka{I10324} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Henrik Oskar{I10281} b. 15 NOV 1818 d. 11 JUN 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Betty Henrika{I10328} b. 7 DEC 1848 d. 11 MAY 1850 | ||||||||
| Thodn, Carl Petter{I10323} | ||||||||
| Thodn, Henriette Wilhelmina{I10322} b. 9 JAN 1820 d. 26 FEB 1887 | ||||||||
| Estlander, Katarina Rebecka{I10324} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Henrik Oskar{I10281} b. 15 NOV 1818 d. 11 JUN 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Oskar Wilhelm Karl{I10329} b. 28 OCT 1850 d. 24 SEP 1854 | ||||||||
| Thodn, Carl Petter{I10323} | ||||||||
| Thodn, Henriette Wilhelmina{I10322} b. 9 JAN 1820 d. 26 FEB 1887 | ||||||||
| Estlander, Katarina Rebecka{I10324} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Henrik Oskar{I10281} b. 15 NOV 1818 d. 11 JUN 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Rosa Irene Maria{I10330} b. 26 JUN 1852 d. 22 APR 1853 | ||||||||
| Thodn, Carl Petter{I10323} | ||||||||
| Thodn, Henriette Wilhelmina{I10322} b. 9 JAN 1820 d. 26 FEB 1887 | ||||||||
| Estlander, Katarina Rebecka{I10324} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Henrik Oskar{I10281} b. 15 NOV 1818 d. 11 JUN 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Oskar Ludvig Georg{I10331} b. 18 OCT 1853 d. 11 MAR 1854 | ||||||||
| Thodn, Carl Petter{I10323} | ||||||||
| Thodn, Henriette Wilhelmina{I10322} b. 9 JAN 1820 d. 26 FEB 1887 | ||||||||
| Estlander, Katarina Rebecka{I10324} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Isak Reinhold{I11640} b. 19 JUL 1757 d. 28 DEC 1812 | ![]() | |||||||
| Fontell, Josef Henrik{I10258} b. 11 DEC 1783 d. 26 AUG 1864 | ||||||||
| Krook, Anna Henrietta{I10046} b. 1768 d. 14 MAR 1788 | ![]() | |||||||
| Fontell, Henrik Oskar{I10281} b. 15 NOV 1818 d. 11 JUN 1890 | ||||||||
| Bergstrm, Aron{I10276} | ||||||||
| Bergstrm, Maria Elisabet{I10275} b. 17 NOV 1786 d. 18 FEB 1870 | ||||||||
| Bjrkstrm, Anna{I10277} | ||||||||
| Fontell, Hilda Maria Aurora{I10332} b. 9 MAR 1858 | ||||||||
| Thodn, Carl Petter{I10323} | ||||||||
| Thodn, Henriette Wilhelmina{I10322} b. 9 JAN 1820 d. 26 FEB 1887 | ||||||||
| Estlander, Katarina Rebecka{I10324} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .