![]() | ![]() | |||||||
| Landberg, Petter{I10139} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Landberg, Jns{I10140} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Landberg, Magnus{I10141} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Carl Jakob Eduard{I03054} b. 11 APR 1820 d. 4 JUN 1889 | ![]() | |||||||
| Hasselblatt, Johannes Ferdinand Alexander{I03064} b. 22 SEP 1861 d. ABT 1937 | ||||||||
| Luther, Marianne Luise Karoline{I03053} b. 31 JUL 1823 d. 14 APR 1903 | ![]() | |||||||
| Hasselblatt, Ottomar Paul Maximilian{I11753} b. 5 NOV 1897 d. 24 MAY 1968 | ||||||||
| Savary, August Carl Maximilian{I11697} b. 11 AUG 1821 d. 27 AUG 1886 | ||||||||
| Savary, Emilie{I03091} b. 18 OCT 1861 d. 22 DEC 1945 | ||||||||
| Stark, Mathilde{I11698} b. 26 DEC 1830 d. 16 JAN 1916 | ||||||||
| Hasselblatt, Ingrid{I10142} | ||||||||
| Hhn, Georg{I11755} b. 21 MAY 1880 d. 24 APR 1921 | ||||||||
| Hhn, Elisabeth{I11754} b. 20 JAN 1906 | ||||||||
| Khler, Elisabeth{I11756} b. 22 MAR 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Carl Jakob Eduard{I03054} b. 11 APR 1820 d. 4 JUN 1889 | ![]() | |||||||
| Hasselblatt, Arnold Christian Theodor{I03060} b. 4 MAR 1852 d. 8 NOV 1927 | ||||||||
| Luther, Marianne Luise Karoline{I03053} b. 31 JUL 1823 d. 14 APR 1903 | ![]() | |||||||
| Hasselblatt, Meinhard Eduard Nathanael{I11328} b. 29 JAN 1888 d. 1966 | ||||||||
| Vierck, Heinrich Julius Christoph{I11699} b. 20 SEP 1824 d. 25 JUN 1866 | ||||||||
| Vierck, Anna Helene{I03067} b. 9 AUG 1853 d. 11 MAR 1933 | ||||||||
| Karp, Emma Eleonore{I11700} b. 9 JAN 1833 d. 25 JUN 1911 | ||||||||
| Hasselblatt, Brigitte{I10144} | ||||||||
| Strhm, Arthur Carl Franz{I11714} b. 30 JUN 1863 | ||||||||
| Strhm, Anna Adeline Elisabeth{I11713} b. 10 FEB 1901 | ||||||||
| Weio, Anna Adeline{I11715} b. 8 JUN 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aschenbrenner, Dieter{I10677} | ||||||||
| Aschenbrenner, Ulf{I09367} | ||||||||
| Moritz, Imke{I10678} | ||||||||
| Aschenbrenner, Jakob Theodor{I10147} | ||||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ![]() | |||||||
| Hasselblatt, Theodor Reinhold{I10093} | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ![]() | |||||||
| Hasselblatt, Renate Ruth{I10293} | ||||||||
| Palmer, Ottmar{I10206} | ||||||||
| Palmer, Ottilie Luise{I10337} | ||||||||
| Klingelhffer, Luise{I10207} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heyn, Maarten Peter{I10150} | ||||||||
| Heyn, Roel Martijn{I10152} | ||||||||
| Petit, Reina Cornelia{I10151} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ![]() | |||||||
| Heuer, Eberhard{I10682} | ||||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ![]() | |||||||
| Heuer, Christoph{I10749} | ||||||||
| Marbach,{I09459} | ||||||||
| Marbach, Ruth{I10738} | ||||||||
| , Elisabeth Charlotte{I09461} | ||||||||
| Heuer, Constantin Carl{I10154} | ||||||||
| Berg, Christa{I09345} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnston, Charles Herbert{I11533} b. 21 SEP 1870 d. AUG 1920 | ||||||||
| Johnston, Donald M.{I10155} | ||||||||
| Hasselblatt, Julius Gustav Andreas{I11529} b. 29 JUL 1849 d. 5 FEB 1907 | ![]() | |||||||
| Hasselblatt, Elisabeth (Elsa) Olga Julie{I11532} b. 30 DEC 1878 d. 7 JUN 1920 | ||||||||
| Hansen, Helene Elisabeth{I11530} b. 11 MAY 1858 d. 12 OCT 1940 | ![]() | |||||||
| Johnston, Mary Elisabeth{I10157} | ||||||||
| O'Donovan, Mary{I10156} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Carl Jakob Eduard{I03054} b. 11 APR 1820 d. 4 JUN 1889 | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ||||||||
| Luther, Marianne Luise Karoline{I03053} b. 31 JUL 1823 d. 14 APR 1903 | ![]() | |||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ||||||||
| Bertoldy, Anton Camillo{I11722} b. 5 FEB 1825 d. 19 OCT 1914 | ![]() | |||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ||||||||
| Carlblom, Agnes Thekla Margaretha{I11723} b. 13 OCT 1837 d. 18 DEC 1914 | ![]() | |||||||
| Hasselblatt, Hans Eduard{I10171} b. 9 APR 1924 d. 1943 | ||||||||
| Erik, Hans{I11735} b. 4 MAY 1844 d. 2 AUG 1916 | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ||||||||
| Saaga, Jette{I11736} b. 17 JUN 1846 d. 6 JUN 1923 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .