![]() | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ![]() | |||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ||||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ![]() | |||||||
| Hasselblatt, Gunnar Harald{I09110} b. 19 AUG 1928 d. 12 JUL 1997 | ||||||||
| Erik, Hans{I11735} b. 4 MAY 1844 d. 2 AUG 1916 | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ||||||||
| Saaga, Jette{I11736} b. 17 JUN 1846 d. 6 JUN 1923 | ||||||||
| Hasselblatt, Karin{I09116} | ||||||||
| Heuer, Heinrich Friedrich August{I09313} b. 9 JAN 1853 d. 18 AUG 1915 | ![]() | |||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ||||||||
| Jrgens, Maria Katharina{I09299} b. 3 SEP 1858 | ![]() | |||||||
| Heuer, Elisabeth{I09111} | ||||||||
| Sogemeier, Hermann Heinrich Moritz{I11905} b. 2 JAN 1863 d. 15 SEP 1930 | ![]() | |||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ||||||||
| Delius, Anna Marie Elisabeth{I11906} b. 24 FEB 1870 d. 16 NOV 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ![]() | |||||||
| Hasselblatt, Gunnar Harald{I09110} b. 19 AUG 1928 d. 12 JUL 1997 | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ![]() | |||||||
| Hasselblatt, Markus{I09117} | ||||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ![]() | |||||||
| Heuer, Elisabeth{I09111} | ||||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ![]() | |||||||
| Heyn, Saskia Esther{I09119} | ||||||||
| Heyn, Maarten Peter{I10150} | ||||||||
| Heyn, Sietske{I09118} | ||||||||
| Petit, Reina Cornelia{I10151} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ![]() | |||||||
| Hasselblatt, Gunnar Harald{I09110} b. 19 AUG 1928 d. 12 JUL 1997 | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ![]() | |||||||
| Hasselblatt, Markus{I09117} | ||||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ![]() | |||||||
| Heuer, Elisabeth{I09111} | ||||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ![]() | |||||||
| Heyn, René Jonas{I09120} | ||||||||
| Heyn, Maarten Peter{I10150} | ||||||||
| Heyn, Sietske{I09118} | ||||||||
| Petit, Reina Cornelia{I10151} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rothe, Hans Joachim{I11180} | ||||||||
| Rothe, Karin Ursula{I09121} | ||||||||
| , Margarethe{I11181} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riga, Josef Adam{I10166} b. 23 JAN 1903 d. 12 JAN 1938 | ![]() | |||||||
| Riga, Josef Adolf{I10164} | ||||||||
| Michel, Anna Maria{I10165} b. 14 SEP 1907 d. 6 DEC 1971 | ||||||||
| Riga, Josef{I09122} | ||||||||
| Weber, Annemarie{I09928} | ||||||||
| Riga, Jakob{I09123} | ||||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ![]() | |||||||
| Hasselblatt, Gunnar Harald{I09110} b. 19 AUG 1928 d. 12 JUL 1997 | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ![]() | |||||||
| Hasselblatt, Gudrun{I09115} | ||||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ![]() | |||||||
| Heuer, Elisabeth{I09111} | ||||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riga, Josef Adam{I10166} b. 23 JAN 1903 d. 12 JAN 1938 | ![]() | |||||||
| Riga, Josef Adolf{I10164} | ||||||||
| Michel, Anna Maria{I10165} b. 14 SEP 1907 d. 6 DEC 1971 | ||||||||
| Riga, Josef{I09122} | ||||||||
| Weber, Annemarie{I09928} | ||||||||
| Riga, Marius{I09124} | ||||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ![]() | |||||||
| Hasselblatt, Gunnar Harald{I09110} b. 19 AUG 1928 d. 12 JUL 1997 | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ![]() | |||||||
| Hasselblatt, Gudrun{I09115} | ||||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ![]() | |||||||
| Heuer, Elisabeth{I09111} | ||||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riga, Josef Adam{I10166} b. 23 JAN 1903 d. 12 JAN 1938 | ![]() | |||||||
| Riga, Josef Adolf{I10164} | ||||||||
| Michel, Anna Maria{I10165} b. 14 SEP 1907 d. 6 DEC 1971 | ||||||||
| Riga, Josef{I09122} | ||||||||
| Weber, Annemarie{I09928} | ||||||||
| Riga, Amelie Adele{I09125} | ||||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ![]() | |||||||
| Hasselblatt, Gunnar Harald{I09110} b. 19 AUG 1928 d. 12 JUL 1997 | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ![]() | |||||||
| Hasselblatt, Gudrun{I09115} | ||||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ![]() | |||||||
| Heuer, Elisabeth{I09111} | ||||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Carl Jakob Eduard{I03054} b. 11 APR 1820 d. 4 JUN 1889 | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ||||||||
| Luther, Marianne Luise Karoline{I03053} b. 31 JUL 1823 d. 14 APR 1903 | ![]() | |||||||
| Hasselblatt, Reinhold{I03078} b. 2 APR 1892 d. 5 JUN 1954 | ||||||||
| Bertoldy, Anton Camillo{I11722} b. 5 FEB 1825 d. 19 OCT 1914 | ![]() | |||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ||||||||
| Carlblom, Agnes Thekla Margaretha{I11723} b. 13 OCT 1837 d. 18 DEC 1914 | ![]() | |||||||
| Hasselblatt, Dorrit Helma Madlen{I09128} b. 4 JUL 1928 d. 11 OCT 2004 | ||||||||
| Heinrichs, Helma Martha Lucie{I09126} b. 11 JAN 1894 d. 2 JUL 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ![]() | |||||||
| Hasselblatt, Reinhold{I03078} b. 2 APR 1892 d. 5 JUN 1954 | ||||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ![]() | |||||||
| Hasselblatt, Dieter Reinhold{I09127} b. 8 JAN 1926 d. 19 FEB 1997 | ||||||||
| Heinrichs, Helma Martha Lucie{I09126} b. 11 JAN 1894 d. 2 JUL 1982 | ||||||||
| Hasselblatt, Franz Dieter{I09130} | ||||||||
| Werthmanns, Ursula{I09129} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ![]() | |||||||
| Hasselblatt, Reinhold{I03078} b. 2 APR 1892 d. 5 JUN 1954 | ||||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ![]() | |||||||
| Hasselblatt, Dieter Reinhold{I09127} b. 8 JAN 1926 d. 19 FEB 1997 | ||||||||
| Heinrichs, Helma Martha Lucie{I09126} b. 11 JAN 1894 d. 2 JUL 1982 | ||||||||
| Hasselblatt, Tamara Ruth-Ursula{I09133} | ||||||||
| Werthmanns, Ursula{I09129} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .