![]() | ![]() | |||||||
| Hasselblad, Gustav Ernst{I09097} b. 1 NOV 1705 d. 12 MAR 1766 | ![]() | |||||||
| Hasselblatt, Peter Anton{I09095} b. 10 APR 1751 d. 3 JUL 1791 | ||||||||
| Helle, Christina Helena thor{I09098} b. 20 FEB 1715 d. AFT 1 NOV 1780 | ||||||||
| Hasselblatt, Otto Johann{I03256} b. 7 JUN 1790 d. 15 MAR 1830 | ||||||||
| Hippius, Johann Friedrich{I11160} b. 23 MAR 1714 d. 6 MAR 1766 | ![]() | |||||||
| Hippius, Johanna{I09096} b. 19 JAN 1760 d. 23 OCT 1798 | ||||||||
| Frese, Agneta Magdalena{I11171} b. 18 APR 1724 d. 4 FEB 1776 | ![]() | |||||||
| Hasselblatt, Carl Magnus Adolf{I09087} b. 19 JUN 1823 d. 19 AUG 1896 | ||||||||
| Gerber, Wilhelmine Dorothea Therese{I09088} b. 10 NOV 1795 d. 24 JUL 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblad, Gustav Ernst{I09097} b. 1 NOV 1705 d. 12 MAR 1766 | ![]() | |||||||
| Hasselblatt, Peter Anton{I09095} b. 10 APR 1751 d. 3 JUL 1791 | ||||||||
| Helle, Christina Helena thor{I09098} b. 20 FEB 1715 d. AFT 1 NOV 1780 | ||||||||
| Hasselblatt, Otto Johann{I03256} b. 7 JUN 1790 d. 15 MAR 1830 | ||||||||
| Hippius, Johann Friedrich{I11160} b. 23 MAR 1714 d. 6 MAR 1766 | ![]() | |||||||
| Hippius, Johanna{I09096} b. 19 JAN 1760 d. 23 OCT 1798 | ||||||||
| Frese, Agneta Magdalena{I11171} b. 18 APR 1724 d. 4 FEB 1776 | ![]() | |||||||
| Hasselblatt, Peter{I09089} | ||||||||
| Gerber, Wilhelmine Dorothea Therese{I09088} b. 10 NOV 1795 d. 24 JUL 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblad, Gustav Ernst{I09097} b. 1 NOV 1705 d. 12 MAR 1766 | ![]() | |||||||
| Hasselblatt, Peter Anton{I09095} b. 10 APR 1751 d. 3 JUL 1791 | ||||||||
| Helle, Christina Helena thor{I09098} b. 20 FEB 1715 d. AFT 1 NOV 1780 | ||||||||
| Hasselblatt, Otto Johann{I03256} b. 7 JUN 1790 d. 15 MAR 1830 | ||||||||
| Hippius, Johann Friedrich{I11160} b. 23 MAR 1714 d. 6 MAR 1766 | ![]() | |||||||
| Hippius, Johanna{I09096} b. 19 JAN 1760 d. 23 OCT 1798 | ||||||||
| Frese, Agneta Magdalena{I11171} b. 18 APR 1724 d. 4 FEB 1776 | ![]() | |||||||
| Hasselblatt, Pauline{I09090} | ||||||||
| Gerber, Wilhelmine Dorothea Therese{I09088} b. 10 NOV 1795 d. 24 JUL 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblad, Gustav Ernst{I09097} b. 1 NOV 1705 d. 12 MAR 1766 | ![]() | |||||||
| Hasselblatt, Peter Anton{I09095} b. 10 APR 1751 d. 3 JUL 1791 | ||||||||
| Helle, Christina Helena thor{I09098} b. 20 FEB 1715 d. AFT 1 NOV 1780 | ||||||||
| Hasselblatt, Otto Johann{I03256} b. 7 JUN 1790 d. 15 MAR 1830 | ||||||||
| Hippius, Johann Friedrich{I11160} b. 23 MAR 1714 d. 6 MAR 1766 | ![]() | |||||||
| Hippius, Johanna{I09096} b. 19 JAN 1760 d. 23 OCT 1798 | ||||||||
| Frese, Agneta Magdalena{I11171} b. 18 APR 1724 d. 4 FEB 1776 | ![]() | |||||||
| Hasselblatt, Gustav{I09091} | ||||||||
| Gerber, Wilhelmine Dorothea Therese{I09088} b. 10 NOV 1795 d. 24 JUL 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblad, Gustav Ernst{I09097} b. 1 NOV 1705 d. 12 MAR 1766 | ![]() | |||||||
| Hasselblatt, Peter Anton{I09095} b. 10 APR 1751 d. 3 JUL 1791 | ||||||||
| Helle, Christina Helena thor{I09098} b. 20 FEB 1715 d. AFT 1 NOV 1780 | ||||||||
| Hasselblatt, Otto Johann{I03256} b. 7 JUN 1790 d. 15 MAR 1830 | ||||||||
| Hippius, Johann Friedrich{I11160} b. 23 MAR 1714 d. 6 MAR 1766 | ![]() | |||||||
| Hippius, Johanna{I09096} b. 19 JAN 1760 d. 23 OCT 1798 | ||||||||
| Frese, Agneta Magdalena{I11171} b. 18 APR 1724 d. 4 FEB 1776 | ![]() | |||||||
| Hasselblatt, Theodor{I09092} b. 1821 d. 14 MAR 1831 | ||||||||
| Gerber, Wilhelmine Dorothea Therese{I09088} b. 10 NOV 1795 d. 24 JUL 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblad, Gustav Ernst{I09097} b. 1 NOV 1705 d. 12 MAR 1766 | ![]() | |||||||
| Hasselblatt, Peter Anton{I09095} b. 10 APR 1751 d. 3 JUL 1791 | ||||||||
| Helle, Christina Helena thor{I09098} b. 20 FEB 1715 d. AFT 1 NOV 1780 | ||||||||
| Hasselblatt, Otto Johann{I03256} b. 7 JUN 1790 d. 15 MAR 1830 | ||||||||
| Hippius, Johann Friedrich{I11160} b. 23 MAR 1714 d. 6 MAR 1766 | ![]() | |||||||
| Hippius, Johanna{I09096} b. 19 JAN 1760 d. 23 OCT 1798 | ||||||||
| Frese, Agneta Magdalena{I11171} b. 18 APR 1724 d. 4 FEB 1776 | ![]() | |||||||
| Hasselblatt, Heinrich{I09093} | ||||||||
| Gerber, Wilhelmine Dorothea Therese{I09088} b. 10 NOV 1795 d. 24 JUL 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Göntgen, Werner{I09152} | ||||||||
| Göntgen, Lara{I09094} | ||||||||
| Monika,{I09153} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ![]() | |||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ||||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ![]() | |||||||
| Hasselblatt, Gunnar Harald{I09110} b. 19 AUG 1928 d. 12 JUL 1997 | ||||||||
| Erik, Hans{I11735} b. 4 MAY 1844 d. 2 AUG 1916 | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ||||||||
| Saaga, Jette{I11736} b. 17 JUN 1846 d. 6 JUN 1923 | ||||||||
| Hasselblatt, Boris{I09112} | ||||||||
| Heuer, Heinrich Friedrich August{I09313} b. 9 JAN 1853 d. 18 AUG 1915 | ![]() | |||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ||||||||
| Jrgens, Maria Katharina{I09299} b. 3 SEP 1858 | ![]() | |||||||
| Heuer, Elisabeth{I09111} | ||||||||
| Sogemeier, Hermann Heinrich Moritz{I11905} b. 2 JAN 1863 d. 15 SEP 1930 | ![]() | |||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ||||||||
| Delius, Anna Marie Elisabeth{I11906} b. 24 FEB 1870 d. 16 NOV 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tazumi, Toyokichi{I10739} b. 1860 d. 1925 | ||||||||
| Tazumi, Ryusuke{I10583} b. 10 DEC 1893 d. 11 JAN 1947 | ||||||||
| , Tsune{I10740} | ||||||||
| Tazumi, Haruo (Herb){I10549} b. 6 MAR 1932 d. 20 DEC 1997 | ||||||||
| Hamachi, Umekichi{I10703} | ||||||||
| Hamachi, Hisano{I10594} b. 17 AUG 1898 | ||||||||
| Nakahara, Kiwa{I10704} | ||||||||
| Tazumi, Kathleen Takako{I09113} | ||||||||
| Seki, Tadao{I11412} b. 1 JAN 1910 d. 1984 | ||||||||
| Seki, Kazuko (Kay){I10560} b. 27 OCT 1932 d. 13 JUL 2002 | ||||||||
| Suzuko??, Chiyo??{I11413} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblatt, Carl Paul Martin{I03061} b. 19 OCT 1853 d. 22 MAR 1903 | ![]() | |||||||
| Hasselblatt, Bruno Carl Johannes{I03077} b. 7 NOV 1886 d. 16 APR 1951 | ||||||||
| Bertholdy, Anna Margarethe{I03075} b. 14 JUL 1864 d. 18 JUL 1939 | ![]() | |||||||
| Hasselblatt, Gunnar Harald{I09110} b. 19 AUG 1928 d. 12 JUL 1997 | ||||||||
| Erik, Hans{I11735} b. 4 MAY 1844 d. 2 AUG 1916 | ||||||||
| Erik, Adele Therese{I09109} b. 16 SEP 1891 d. 18 MAR 1966 | ||||||||
| Saaga, Jette{I11736} b. 17 JUN 1846 d. 6 JUN 1923 | ||||||||
| Hasselblatt, Cord{I09114} | ||||||||
| Heuer, Heinrich Friedrich August{I09313} b. 9 JAN 1853 d. 18 AUG 1915 | ![]() | |||||||
| Heuer, Christoph Karl{I10649} b. 11 JUL 1892 d. 9 MAY 1974 | ||||||||
| Jrgens, Maria Katharina{I09299} b. 3 SEP 1858 | ![]() | |||||||
| Heuer, Elisabeth{I09111} | ||||||||
| Sogemeier, Hermann Heinrich Moritz{I11905} b. 2 JAN 1863 d. 15 SEP 1930 | ![]() | |||||||
| Sogemeier, Elisabeth{I10660} b. 29 MAR 1897 d. 1 JAN 1980 | ||||||||
| Delius, Anna Marie Elisabeth{I11906} b. 24 FEB 1870 d. 16 NOV 1953 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .