![]() | ![]() | |||||||
| Ferreira Monte,, Manuel{I07772} | ||||||||
| Ferreira Monte,, Carlos António{I04757} | ||||||||
| Sousa, Maria do Ó de{I07773} | ||||||||
| Ferreira de Sousa,, Domingos Bernardino{I07776} | ||||||||
| Souza, Alexandre Fernandes de{I04845} | ![]() | |||||||
| Vieira, Maria Roza Souza{I04758} | ||||||||
| , Eugénia Maria{I04846} | ![]() | |||||||
| Ferreira de Sousa,, José Eugénio{I08565} | ||||||||
| Magrath, Belchior{I08160} | ||||||||
| Magrath, Rosa{I08570} | ||||||||
| Quinones, Maria Antónia{I08566} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferreira Monte,, Manuel{I07772} | ||||||||
| Ferreira Monte,, Carlos António{I04757} | ||||||||
| Sousa, Maria do Ó de{I07773} | ||||||||
| Ferreira de Sousa,, Domingos Bernardino{I07776} | ||||||||
| Souza, Alexandre Fernandes de{I04845} | ![]() | |||||||
| Vieira, Maria Roza Souza{I04758} | ||||||||
| , Eugénia Maria{I04846} | ![]() | |||||||
| Ferreira de Sousa,, Domingos Bernardino{I08571} | ||||||||
| Magrath, Belchior{I08160} | ||||||||
| Magrath, Rosa{I08570} | ||||||||
| Quinones, Maria Antónia{I08566} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paddon, George{I08573} | ||||||||
| Paddon, Betsy{I08574} | ||||||||
| Rowell, Thomas{I08543} b. 1720 | ||||||||
| Rowell, Mary{I08510} b. 1750 | ||||||||
| Furlong, Thomas{I08901} | ![]() | |||||||
| Furlong, Anne{I07907} b. 28 JAN 1714 | ||||||||
| Tayler (Taylor), Anne{I08902} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paddon, George{I08573} | ||||||||
| Paddon, George{I08575} | ||||||||
| Rowell, Thomas{I08543} b. 1720 | ||||||||
| Rowell, Mary{I08510} b. 1750 | ||||||||
| Furlong, Thomas{I08901} | ![]() | |||||||
| Furlong, Anne{I07907} b. 28 JAN 1714 | ||||||||
| Tayler (Taylor), Anne{I08902} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paddon, George{I08573} | ||||||||
| Paddon, Susanna{I08576} | ||||||||
| Rowell, Thomas{I08543} b. 1720 | ||||||||
| Rowell, Mary{I08510} b. 1750 | ||||||||
| Furlong, Thomas{I08901} | ![]() | |||||||
| Furlong, Anne{I07907} b. 28 JAN 1714 | ||||||||
| Tayler (Taylor), Anne{I08902} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holstein,, Nicolai Stael v.{I08587} | ||||||||
| Holstein,, Olga Nikol Stael v.{I08579} b. 3 FEB 1869 d. 17 SEP 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom, Wilhelm Adolf{I04093} b. 23 SEP 1791 d. 16 FEB 1827 | ![]() | |||||||
| Oom,, Theodore (Fedor Adol'fovic){I04270} b. 31 JUL 1826 d. 23 JUN 1898 | ||||||||
| Fuhrmann, Anna{I04248} b. 22 FEB 1791 d. 7 OCT 1850 | ![]() | |||||||
| Oom,, Theodore (Fedor Fedorovic ){I04381} b. 21 OCT 1863 d. 3 AUG 1945 | ||||||||
| Otchkine (Ockina ,Oknin),, Amplejevkol{I08156} b. 1791 d. 1865 | ||||||||
| Otchkine (Ockina ), Pelageja Amplievna{I04348} d. 8 NOV 1863 | ||||||||
| Oom, Marie{I08581} b. 27 SEP 1889 | ||||||||
| Strandmann, Magadalene v.{I08578} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom, Hinrich{I06503} b. 1720 d. 1760 | ![]() | |||||||
| Oom, Adolf{I06948} b. 1753 d. 2 MAY 1811 | ||||||||
| Seebeck, Gertrudes Elisabeth{I03352} d. 1769 | ||||||||
| Oom, Wilhelm Adolf{I04093} b. 23 SEP 1791 d. 16 FEB 1827 | ||||||||
| Salmann, Margareth Elisabeth{I04082} | ||||||||
| Oom, Karl Adolf{I08585} b. 11 APR 1812 d. 18 JUL 1845 | ||||||||
| von Wistinghausen, Dorotheia Emilie{I08584} b. 11 NOV 1794 d. 6 FEB 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasselblad, Gustav Ernst{I09097} b. 1 NOV 1705 d. 12 MAR 1766 | ![]() | |||||||
| Hasselblatt, Peter Anton{I09095} b. 10 APR 1751 d. 3 JUL 1791 | ||||||||
| Helle, Christina Helena thor{I09098} b. 20 FEB 1715 d. AFT 1 NOV 1780 | ||||||||
| Hasselblatt, Gustav Friedrich{I03055} b. 14 FEB 1787 d. 25 JUL 1863 | ||||||||
| Hippius, Johann Friedrich{I11160} b. 23 MAR 1714 d. 6 MAR 1766 | ![]() | |||||||
| Hippius, Johanna{I09096} b. 19 JAN 1760 d. 23 OCT 1798 | ||||||||
| Frese, Agneta Magdalena{I11171} b. 18 APR 1724 d. 4 FEB 1776 | ![]() | |||||||
| Hasselblatt, Amalie Wilhelmina Ida{I08593} b. 17 DEC 1817 d. 1 JAN 1850 | ||||||||
| Oom, Wilhelm{I06614} b. 1725 d. 1796 | ![]() | |||||||
| Oom, Wilhelm{I07614} b. 16 OCT 1764 d. 1796 | ||||||||
| Seebeck, Gertrudes Elisabeth{I03352} d. 1769 | ||||||||
| Oom, Amalie Wilhelmina{I07725} b. 13 APR 1790 d. 23 FEB 1833 | ||||||||
| Riesemann, Christoph Heinrich{I11226} b. 3 MAY 1730 d. 29 DEC 1784 | ![]() | |||||||
| Riesemann, Amalie Anetta{I07186} b. 13 DEC 1772 d. 4 JUN 1846 | ||||||||
| Schreve, Katharina Margaretha{I11228} b. 17 JAN 1741 d. 11 JUN 1774 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pleske, Eduard Luwig{I08583} | ||||||||
| Pleske, Eduard Ludwig{I04304} b. 29 DEC 1817 d. 24 OCT 1873 | ||||||||
| Pleske, Eduard (Dmitriev ){I04315} b. 1852 d. 1904 | ||||||||
| Oom, Wilhelm Adolf{I04093} b. 23 SEP 1791 d. 16 FEB 1827 | ![]() | |||||||
| Oom, Margareth Elisabeth{I04259} b. 22 OCT 1822 d. 1880 | ||||||||
| Fuhrmann, Anna{I04248} b. 22 FEB 1791 d. 7 OCT 1850 | ![]() | |||||||
| Pleske, Nina{I08595} b. 1882 d. 1908 | ||||||||
| Safonova, Marie (Maria Iljinicna ){I04326} d. 1944 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .