![]() | ![]() | |||||||
| Taborda Monteiro, José Augusto{I05310} | ||||||||
| Taborda Monteiro, Henrique Ernesto{I05161} b. 3 NOV 1898 d. 1936 | ||||||||
| Taborda, Maria Isabel Leite{I05311} | ||||||||
| Taborda Monteiro, Pedro Luiz Pinto Cardoso{I08237} | ||||||||
| Pinto Cardoso, Pedro da Cunha e Sousa{I05312} b. 1869 d. 1909 | ||||||||
| Pinto Cardoso, Ana do sagrado Coraçao de Jesus{I05162} b. 22 JUN 1900 d. 1979 | ||||||||
| Cunha e Menezes, Maria da Assunçao da{I05313} b. 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Mr{I08246} | ||||||||
| , Leonie{I08247} | ||||||||
| , Mr{I08244} | ||||||||
| , Nan{I08245} | ||||||||
| Northway,ramo Australiano, William Full{I08231} b. 8 JUL 1855 d. 1928 | ![]() | |||||||
| Northway,ramo Australiano, Julia{I08240} | ||||||||
| Schleiger, Agnes Dorothea{I08232} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Mr{I08249} | ||||||||
| , Wendy{I08250} | ||||||||
| , Mr{I08242} | ||||||||
| , Fay{I08243} | ||||||||
| Northway,ramo Australiano, William Full{I08231} b. 8 JUL 1855 d. 1928 | ![]() | |||||||
| Northway,ramo Australiano, May{I08233} b. 1 MAY 1895 | ||||||||
| Schleiger, Agnes Dorothea{I08232} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knoblock (Knobloch), Michael Ludwig{I08586} | ||||||||
| Knoblock (Knobloch),, George Louis v.{I04215} b. 12 NOV 1742 | ||||||||
| Knoblock, Frederika Wilhelmina{I08251} | ||||||||
| Oom, Adolf I (Adolphus) v.{I03349} b. 4 OCT 1670 d. 24 JAN 1753 | ![]() | |||||||
| Oom, Hinrich{I06503} b. 1720 d. 1760 | ||||||||
| Höppener, Katharina Elizabeth{I03350} b. 28 OCT 1697 d. 23 SEP 1764 | ![]() | |||||||
| Oom, Anna Catharina{I07059} b. 30 OCT 1754 | ||||||||
| Seebeck, Gertrudes Elisabeth{I03352} d. 1769 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knoblock (Knobloch), Michael Ludwig{I08586} | ||||||||
| Knoblock (Knobloch),, George Louis v.{I04215} b. 12 NOV 1742 | ||||||||
| Knoblock, Korny?{I08253} | ||||||||
| Oom, Adolf I (Adolphus) v.{I03349} b. 4 OCT 1670 d. 24 JAN 1753 | ![]() | |||||||
| Oom, Hinrich{I06503} b. 1720 d. 1760 | ||||||||
| Höppener, Katharina Elizabeth{I03350} b. 28 OCT 1697 d. 23 SEP 1764 | ![]() | |||||||
| Oom, Anna Catharina{I07059} b. 30 OCT 1754 | ||||||||
| Seebeck, Gertrudes Elisabeth{I03352} d. 1769 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knoblock (Knobloch), Michael Ludwig{I08586} | ||||||||
| Knoblock (Knobloch),, George Louis v.{I04215} b. 12 NOV 1742 | ||||||||
| Knoblock, Frederik Gotlieb v.{I08252} b. 16 FEB 1789 d. 1852 | ||||||||
| Oom, Hinrich{I06503} b. 1720 d. 1760 | ![]() | |||||||
| Oom, Anna Catharina{I07059} b. 30 OCT 1754 | ||||||||
| Seebeck, Gertrudes Elisabeth{I03352} d. 1769 | ||||||||
| Knoblock, Georg v.{I08255} b. 14 FEB 1825 | ||||||||
| , Mrs Knoblock{I08254} b. 1793 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom, Johannes{I04492} b. 11 JUN 1761 d. 16 FEB 1847 | ![]() | |||||||
| Oom,, Carl Wilhelm Franz{I06971} b. 4 JUN 1794 d. 11 OCT 1879 | ||||||||
| Kroos, Gotlieb Anna Tugendreilch{I04596} | ![]() | |||||||
| Oom,, Johan Gustaf Wilhelm{I06949} b. 18 MAR 1829 d. 10 FEB 1912 | ||||||||
| von Norrman, Carl Wilhelm{I06926} b. 13 JAN 1785 d. 16 AUG 1861 | ||||||||
| von Norrman, Wilhelmina Adolfina Carolina{I06993} | ||||||||
| Wicken, Carolina Wilhelmina{I04599} b. 20 APR 1798 | ||||||||
| Oom,, Carl Wilhelm Frantz{I08256} b. 22 AUG 1851 | ||||||||
| von Norrman, Carl Wilhelm{I06926} b. 13 JAN 1785 d. 16 AUG 1861 | ||||||||
| von Norrman, Charlotta Maria Gustafwa{I07048} b. 19 APR 1827 d. 17 OCT 1914 | ||||||||
| Wicken, Carolina Wilhelmina{I04599} b. 20 APR 1798 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom, Johannes{I04492} b. 11 JUN 1761 d. 16 FEB 1847 | ![]() | |||||||
| Oom,, Carl Wilhelm Franz{I06971} b. 4 JUN 1794 d. 11 OCT 1879 | ||||||||
| Kroos, Gotlieb Anna Tugendreilch{I04596} | ![]() | |||||||
| Oom, Carl Philip Theodor{I06960} b. 29 MAR 1822 d. 25 MAR 1888 | ||||||||
| von Norrman, Carl Wilhelm{I06926} b. 13 JAN 1785 d. 16 AUG 1861 | ||||||||
| von Norrman, Wilhelmina Adolfina Carolina{I06993} | ||||||||
| Wicken, Carolina Wilhelmina{I04599} b. 20 APR 1798 | ||||||||
| Oom, Lydia Wilhelmina Anna Carolona{I08257} b. 16 MAY 1858 | ||||||||
| Hendeberg, Nils Petter{I04588} b. 5 SEP 1824 d. 20 DEC 1880 | ||||||||
| Hendeberg, Carolina Nicolia{I07037} d. 20 DEC 1880 | ||||||||
| Röding, Clentia{I04589} b. 1784 d. 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom, Johannes{I04492} b. 11 JUN 1761 d. 16 FEB 1847 | ![]() | |||||||
| Oom,, Carl Wilhelm Franz{I06971} b. 4 JUN 1794 d. 11 OCT 1879 | ||||||||
| Kroos, Gotlieb Anna Tugendreilch{I04596} | ![]() | |||||||
| Oom, Carl Philip Theodor{I06960} b. 29 MAR 1822 d. 25 MAR 1888 | ||||||||
| von Norrman, Carl Wilhelm{I06926} b. 13 JAN 1785 d. 16 AUG 1861 | ||||||||
| von Norrman, Wilhelmina Adolfina Carolina{I06993} | ||||||||
| Wicken, Carolina Wilhelmina{I04599} b. 20 APR 1798 | ||||||||
| Oom, Theodor Rudolf Nicolaus{I08258} b. 14 OCT 1855 | ||||||||
| Hendeberg, Nils Petter{I04588} b. 5 SEP 1824 d. 20 DEC 1880 | ||||||||
| Hendeberg, Carolina Nicolia{I07037} d. 20 DEC 1880 | ||||||||
| Röding, Clentia{I04589} b. 1784 d. 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moniz Galvao, Joao Carlos da Silveira Azevedo{I07860} b. 23 OCT 1896 | ||||||||
| Moniz Galvao, Joao Maria Oom{I07926} | ||||||||
| Oom, Frederico{I04281} b. 9 APR 1864 d. 30 APR 1930 | ![]() | |||||||
| Oom, Maria Alexandrina de Almeida Lima{I07849} b. 21 AUG 1902 d. 5 SEP 1974 | ||||||||
| Almeida Lima, Maria Georgina Campos Andrada{I04392} b. 30 JUN 1878 d. 1 DEC 1945 | ![]() | |||||||
| Moniz Galvao, Maria Margarida Vieira{I08259} | ||||||||
| Vieira, Maria Luiza Pinto de Magalhaes{I08248} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .