![]() | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ![]() | |||||||
| Northway,ramo Australiano, William Full{I04125} d. 1912 | ||||||||
| Full, Jemima{I08946} | ||||||||
| Northway, Thomas Full{I06950} b. 10 JUN 1848 d. 1930 | ||||||||
| French, Mary{I07066} | ||||||||
| Northway, Alice{I07108} b. 1889 d. 1975 | ||||||||
| Lyons, Barbara{I06952} b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ![]() | |||||||
| Northway,ramo Australiano, William Full{I04125} d. 1912 | ||||||||
| Full, Jemima{I08946} | ||||||||
| Northway, Thomas Full{I06950} b. 10 JUN 1848 d. 1930 | ||||||||
| French, Mary{I07066} | ||||||||
| Northway, Ruby{I07109} b. 1891 | ||||||||
| Lyons, Barbara{I06952} b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ![]() | |||||||
| Northway,ramo Australiano, William Full{I04125} d. 1912 | ||||||||
| Full, Jemima{I08946} | ||||||||
| Northway, Thomas Full{I06950} b. 10 JUN 1848 d. 1930 | ||||||||
| French, Mary{I07066} | ||||||||
| Northway, Grace{I07110} b. 1893 d. 1936 | ||||||||
| Lyons, Barbara{I06952} b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ![]() | |||||||
| Northway,ramo Australiano, William Full{I04125} d. 1912 | ||||||||
| Full, Jemima{I08946} | ||||||||
| Northway, Thomas Full{I06950} b. 10 JUN 1848 d. 1930 | ||||||||
| French, Mary{I07066} | ||||||||
| Northway, Edward Norman{I07111} b. 1896 | ||||||||
| Lyons, Barbara{I06952} b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom, Johannes{I04492} b. 11 JUN 1761 d. 16 FEB 1847 | ![]() | |||||||
| Oom,, Carl Wilhelm Franz{I06971} b. 4 JUN 1794 d. 11 OCT 1879 | ||||||||
| Kroos, Gotlieb Anna Tugendreilch{I04596} | ![]() | |||||||
| Oom,, Johan Gustaf Wilhelm{I06949} b. 18 MAR 1829 d. 10 FEB 1912 | ||||||||
| von Norrman, Carl Wilhelm{I06926} b. 13 JAN 1785 d. 16 AUG 1861 | ||||||||
| von Norrman, Wilhelmina Adolfina Carolina{I06993} | ||||||||
| Wicken, Carolina Wilhelmina{I04599} b. 20 APR 1798 | ||||||||
| Oom, Alma Charlotta Adolfina{I07115} b. 19 FEB 1859 | ||||||||
| von Norrman, Carl Wilhelm{I06926} b. 13 JAN 1785 d. 16 AUG 1861 | ||||||||
| von Norrman, Charlotta Maria Gustafwa{I07048} b. 19 APR 1827 d. 17 OCT 1914 | ||||||||
| Wicken, Carolina Wilhelmina{I04599} b. 20 APR 1798 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ![]() | |||||||
| Northway,ramo Australiano, William Full{I04125} d. 1912 | ||||||||
| Full, Jemima{I08946} | ||||||||
| Northway, Thomas Full{I06950} b. 10 JUN 1848 d. 1930 | ||||||||
| French, Mary{I07066} | ||||||||
| Northway, Helen{I07122} b. 1902 d. 1985 | ||||||||
| Lyons, Barbara{I06952} b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ![]() | |||||||
| Northway,ramo Australiano, William Full{I04125} d. 1912 | ||||||||
| Full, Jemima{I08946} | ||||||||
| Northway, Thomas Full{I06950} b. 10 JUN 1848 d. 1930 | ||||||||
| French, Mary{I07066} | ||||||||
| Northway, Selena{I07123} b. 1898 d. 1975 | ||||||||
| Lyons, Barbara{I06952} b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oom, Johannes{I04492} b. 11 JUN 1761 d. 16 FEB 1847 | ![]() | |||||||
| Oom,, Carl Wilhelm Franz{I06971} b. 4 JUN 1794 d. 11 OCT 1879 | ||||||||
| Kroos, Gotlieb Anna Tugendreilch{I04596} | ![]() | |||||||
| Oom,, Johan Gustaf Wilhelm{I06949} b. 18 MAR 1829 d. 10 FEB 1912 | ||||||||
| von Norrman, Carl Wilhelm{I06926} b. 13 JAN 1785 d. 16 AUG 1861 | ||||||||
| von Norrman, Wilhelmina Adolfina Carolina{I06993} | ||||||||
| Wicken, Carolina Wilhelmina{I04599} b. 20 APR 1798 | ||||||||
| Oom, Charlotta Maria Gustafwa{I07126} b. 19 DEC 1862 | ||||||||
| von Norrman, Carl Wilhelm{I06926} b. 13 JAN 1785 d. 16 AUG 1861 | ||||||||
| von Norrman, Charlotta Maria Gustafwa{I07048} b. 19 APR 1827 d. 17 OCT 1914 | ||||||||
| Wicken, Carolina Wilhelmina{I04599} b. 20 APR 1798 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway, William{I08891} | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ||||||||
| , Phillis (Philip_){I08892} b. 4 MAR 1743 d. 14 MAY 1844 | ||||||||
| Northway, Richard{I04129} | ||||||||
| Full, Jemima{I08946} | ||||||||
| Northway, John{I07128} b. 19 FEB 1857 | ||||||||
| , Anne{I07127} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway,Ramo Americano, George{I08915} | ![]() | |||||||
| Northway, John{I07027} d. 1690 | ||||||||
| Warren, Agnes{I07025} b. 1625 | ||||||||
| Northway, George{I07130} b. APR 1678 d. 30 JAN 1745 | ||||||||
| Briggs, John{I07390} b. 1609 | ||||||||
| Briggs, Susannah{I07129} b. 21 SEP 1651 d. 7 NOV 1707 | ||||||||
| Cornel, Sarah{I07391} b. 1623 | ||||||||
| Northway, Mary{I07132} b. 10 JAN 1710 | ||||||||
| North, Samuel (Twin){I07400} b. 1643 d. 14 DEC 1692 | ||||||||
| North, Hannah{I07131} b. 1678 d. 12 MAY 1752 | ||||||||
| Norton, Hannah{I07401} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .