![]() | ![]() | |||||||
| Jay, John{I03813} | ||||||||
| Jay, Mathew{I03808} | ||||||||
| , Mary{I03814} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway, George{I07130} b. APR 1678 d. 30 JAN 1745 | ![]() | |||||||
| Northway, Samuel{I07135} b. 17 AUG 1715 d. 16 MAR 1773 | ||||||||
| North, Hannah{I07131} b. 1678 d. 12 MAY 1752 | ![]() | |||||||
| Northway, Francis{I07373} b. 20 JAN 1756 d. 17 JUN 1829 | ||||||||
| Garrett, Francis{I07396} b. 1674 d. 24 JUN 1731 | ||||||||
| Garrett, Anna{I07141} b. 15 SEP 1731 d. 6 MAR 1829 | ||||||||
| Mills, Sarah{I07397} b. 4 NOV 1696 d. 8 NOV 1797 | ||||||||
| Northway, Elisha{I07844} b. 23 NOV 1799 d. 22 DEC 1848 | ||||||||
| Woodford, Elizabeth{I07508} b. 1769 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway,, William{I08895} | ![]() | |||||||
| Northway, William{I08891} | ||||||||
| Furlong, Hester (Esther)(Heaster){I08896} | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ||||||||
| , Phillis (Philip_){I08892} b. 4 MAR 1743 d. 14 MAY 1844 | ||||||||
| Northway,ramo Australiano, William Full{I04125} d. 1912 | ||||||||
| Full, Jemima{I08946} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunkley, Henry{I08227} | ||||||||
| Dunkley, Benjamin{I07095} b. 24 MAR 1851 d. 29 OCT 1927 | ||||||||
| Hill, Emma{I08228} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jordan, William{I08229} | ||||||||
| Jordan, Sarah{I07096} b. 22 OCT 1855 | ||||||||
| Warman, Susanna{I08230} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway, William{I08891} | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ||||||||
| , Phillis (Philip_){I08892} b. 4 MAR 1743 d. 14 MAY 1844 | ||||||||
| Northway,ramo Australiano, William Full{I04125} d. 1912 | ||||||||
| Full, Jemima{I08946} | ||||||||
| Northway, Thomas Full{I06950} b. 10 JUN 1848 d. 1930 | ||||||||
| French, Mary{I07066} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northway, Richard{I08903} d. 6 DEC 1776 | ![]() | |||||||
| Northway,, William{I08895} | ||||||||
| Taply(Tapley), Agnes{I08904} d. 4 MAY 1740 | ![]() | |||||||
| Northway, William{I08891} | ||||||||
| Furlong, Thomas{I08901} | ![]() | |||||||
| Furlong, Hester (Esther)(Heaster){I08896} | ||||||||
| Tayler (Taylor), Anne{I08902} | ![]() | |||||||
| Northway, Solomon{I08893} d. OCT 1865 | ||||||||
| , Phillis (Philip_){I08892} b. 4 MAR 1743 d. 14 MAY 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northwaye,, Richard{I03806} | ![]() | |||||||
| Northwaye, John{I03797} | ||||||||
| Soper, Agnes{I03803} | ||||||||
| Northway (Northaway ), Thomas{I08906} | ||||||||
| Downynge,, Robert{I03807} | ||||||||
| Downynge, Elizabeth{I03798} | ||||||||
| Northway,Ramo Americano, George{I08915} | ||||||||
| Mayger, Agnes{I08908} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Northwaye, John{I03797} | ![]() | |||||||
| Northway (Northaway ), Thomas{I08906} | ||||||||
| Downynge, Elizabeth{I03798} | ![]() | |||||||
| Northway,Ramo Americano, George{I08915} | ||||||||
| Mayger, Agnes{I08908} | ||||||||
| Northway, John{I07027} d. 1690 | ||||||||
| Warren, Agnes{I07025} b. 1625 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briggs, John{I07390} b. 1609 | ||||||||
| Briggs, Susannah{I07129} b. 21 SEP 1651 d. 7 NOV 1707 | ||||||||
| Cornel, Sarah{I07391} b. 1623 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .